Title: Delusion
SubTitle: Walkure Romanze
Artist: Ryosuke Nakanishi
Tabber: Mitch Jackson
Tempo = 38
T/S = 3/4
-------
LEGEND
-------
F = FERMATA
E Q E Q E Q E E E E Q E E E E Q E E E
E |-----0----------------|-----0----------------|--0-----------0--3----|-----0----------------|
B |-----1--------3-------|-----1--------3-------|-----1-----3--3-------|--0--1--------3-------|
G |-----2--------4-------|-----2--------4--2----|-----2--------4-------|-----2--------4--2----|
D |-----3--------5-------|-----3--------5-------|-----3--------5-------|-----3--------5-------|
A |-----------0----------|-----------0----------|-----------0----------|-----------0----------|
D |--0-------------------|--0-------------------|--0-------------------|--0-------------------|
E Q E E E E Q E E. S E Q E Q E E E E E S S
|--0-----------0--3----|-----0----------------|--5--------3----------|-----------------------|
|-----1-----3--3-------|--0--1--------3-------|-----3--------1-------|--8--6-----------------|
|-----2--------4-------|-----2--------4---2---|-----0--------0-------|-----5--8--7--7----2---|
|-----3--------5-------|-----3--------5-------|-----3--------3-------|-----5--------7--3-----|
|-----------0----------|-----------0----------|--1-------------------|--------------10-------|
|--0-------------------|--0-------------------|-----------1----------|--6--------8-----------|
|--RALL---> F 38BPM
E Q E Q E E E E E E E E E Q E E Q E E E
|--5--------3----------|----------------------|----------------------|--0-----------0--3----|
|-----3--------1-------|--8--6-----3-----1----|--3--------3----------|-----1-----3--3-------|
|-----0--------0-------|-----5--8-----0-------|--2--0-----2-----2----|-----2--------4-------|
|-----3--------3-------|-----5--------1-------|--------2--4----------|-----3--------5-------|
|--1-------------------|-----------0----------|----------------------|-----------0----------|
|-----------1----------|--6-------------------|--0-------------------|--0-------------------|
E Q E E E E Q E E E E Q E E. S E Q E Q
|-----0----------------|--0-----------0--3----|-----0----------------|--5--1-----3----------|
|--0--1--------3-------|-----1-----3--3-------|--0--1--------3-------|-----3--------5-------|
|-----2--------4--2----|-----2--------4-------|-----2--------4---2---|-----3--------5-------|
|-----3--------5-------|-----3--------5-------|-----3--------5-------|----------------------|
|-----------0----------|-----------0----------|-----------0----------|--1--------0----------|
|--0-------------------|--0-------------------|--0-------------------|----------------------|
|-------RALL----->30BPM 36BPM
^
E E E E E E Q. Q. H.
|-----------------8----|--15------------------|--L-------------------||
|--8--------6--8-------|--13------------------|--L-------------------||
|--5--3--5--3----------|--12------------------|--L-------------------||
|--5--1--3-----6-------|--10------------------|--L-------------------||
|-----------------8----|--10------------------|--L-------------------||
|--6-------------------|--10-------10---------|--L-------------------||
Excellent!
I didn't know the tune by name but easily recognized it once I got going. Nice arrangement from a lovely yet cheesy sports anime :)
Thanks! Yea it was rather
Thanks! Yea it was rather cheesy haha, but still lovely like you said ;)
Very calm melody
Very calm melody