Theme of Super Metroid
Story Dialog / Prologue
Super Metroid
Kenji Yamamoto & Minako Hamano
JordanVS
*Capo on the 3rd fret
-Tempo : 108
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
E||----------------------------------|----------------------------------|
B||----------------------------------|----------------------------------|
G||----------------------1-1-0-0-----|----------------------1-1-0-0-----|
D||------1-1-0-0-3-3-1-1-------------|------1-1-0-0-3-3-1-1-------------|
A||--3-3-------------------------1-1-|--3-3-------------------------1-1-|
E||----------------------------------|----------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-----------------------------------|----------------------------------|
|-----------------------------------|--4-------------------------------|
|*----------------------1-1-0-0-----|----------------------1-1-0-0-----|
|*------1-1-0-0-3-3-1-1-------------|------1-1-0-0-3-3-1-1-------------|
|---3-3-------------------------1-1-|--3-3-------------------------1-1-|
|-----------------------------------|----------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S E S S Q. E E E
----------------------------------|-----------------------------------||---------3------1-----1--|
--3-------------------------------|-----------------------------------||--1----1-----------3-----|
----------------------1-1-0-0-----|----------------------1-1-0-0-----*||-----0-------------------|
------1-1-0-0-3-3-1-1-------------|------1-1-0-0-3-3-1-1-------------*||-------------------------|
--3-3-------------------------1-1-|--3-3-------------------------1-1--||--3----------------------|
----------------------------------|-----------------------------------||-------------------------|
E. S H. E S S Q. E E E E. S H. E S S Q E E Q
---------------------|---------3---------------|--6-----3------------|---------3-------1-------|
--3------------------|----------------6--3--6--|------6--------------|--4----4------------3----|
------3-0------------|--5----5-----------------|---------------------|-----3-------------------|
---------------------|-----5-------------------|---------------------|--5-----------0----------|
--L------------------|--3----------------------|--L------------------|-------------------------|
---------------------|-------------------------|---------------------|-------------------------|
E S S Q E E E S S H H H H E S S E E E E E E
----------------------------|--------------------|--3-----------------|---------------------------|
---------4------------------|--3-----------------|--------------------|---------------------------|
--3--0-3---------5--------5-|--2--------5--------|--5--------4--------|--5------------------------|
--------------------6---L---|--0--------4--------|--5-----------------|--x------------------------|
----------------------------|--------------------|--------------------|--3--3-3-3--3-----3-----3--|
--3-----------4-------------|--------------------|--3-----------------|---------------------------|
*Da Capo
E S S E E E E S S S S E S S E E E E E E E S S E E E E S S S S
-----------------------------|---------------------------|-----------------------------||
-----------------------------|---------------------------|-----------------------------||
--5------------------5-5-5-5-|--5------------------------|--5------------------5-5-5-5-||
--x----------------------x---|--x------------------------|--x----------------------x---||
--3--3-3-3--3-----3------3---|--3--3-3-3--3-----3-----3--|--3--3-3-3--3-----3------3---||
-----------------------------|---------------------------|-----------------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
^ - brush up
v - brush down
Nice! Measures 1-6 and 15-18
Nice! Measures 1-6 and 15-18 are really good right hand exercises.
Texture could afford to be a bit thicker for measures 7-14, for the musicality aspect, imo. Although huh. I guess the thicker texture for measures 7-10 is really drums beating, but on the pitches of the bass note riff from measure 1.
Also in the 6th from the last
Also in the 6th from the last measure I find -577-- much easier to get into and out of than --023-