#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
BANJO KAZOOIE - TREASURE TROVE COVE
Gtr I (E A D G B E)
4/4
Gtr I
E S S S S E E S S E E
|--------0---------0--2--0------0--2--|
|----2---------2-------------2--------|
|-2-----------------------------------|
|-------------------------------------|
|-0-------------------0---------------|
|-----------0-------------------0-----|
E S S S S E E E E E E S S S S E E S S E E
|-1--3--5----3------0-----------|--------0---------0--2--0------0--2--|
|----------------6-----2-----2--|----2---------2-------------2--------|
|-------------------------------|-2-----------------------------------|
|-------------------------------|-------------------------------------|
|---------3---------0-----------|-0-------------------0---------------|
|-1-----------------------0-----|-----------0-------------------0-----|
E S S S S E E E Q E S S S S E E S S E E
|-1--3--5----3------/9--5-----|--------0---------0--2--0------0--2--|
|----------------6------------|----2---------2-------------2--------|
|-----------------------------|-2-----------------------------------|
|-----------------------------|-------------------------------------|
|---------3----------0--------|-0-------------------0---------------|
|-1------------------------0--|-----------0-------------------0-----|
E S S S S E E E E E
|-1--3--5----3------0-------------|
|----------------6-----2-----2----|
|---------------------------------|
|---------------------------------|
|---------3---------0-------------|
|-1-----------------------0-------|
E S S S S E E S S E E E S S S S E E +E Q
|--------0---------0--2--0------0--2--|-1--3---4-----2---0--5--------|
|----2---------2-------------2--------|------------------------------|
|-2-----------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-0-------------------0---------------|-1-------------------0--------|
|-----------0-------------------0-----|-----------0---------------0--|
E S S +S S E E S S +S S E
|--------3------------------------8-----------------|
|-4--6-----------6---4---9--11-------------11----9--|
|---------------------------------------------------|
|-5---------------------10--------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
E S S +S S E E S S +S S E
|--------2---------------------7--------------|
|-3--5-----------5---3--8-10----------10---8--|
|---------------------------------------------|
|-4---------------------9---------------------|
|---------------------------------------------|
|---------------------------------------------|
E S S +S S E E S S +S S E E S S S S E E S S
|--------0---------------------5--------------|--------------2---4--4--3---4--|
|-1--3-----------3---1--6--8-----------8---6--|-5--4---5----------------------|
|---------------------------------------------|-------------------------------|
|-2---------------------7---------------------|-------------------------------|
|---------------------------------------------|-----------2-------------------|
|---------------------------------------------|-0-------------------0---------|
S S E E S S S S E E S S E E
|----5--7-|-5------0---------0--2--0------0--2--|
|---------|-2--2---------2-------------2--------|
|---------|-------------------------------------|
|---------|-------------------------------------|
|-2-------|-0-------------------0---------------|
|---------|-----------0-------------------0-----|
E S S S S E E E E E E S S S S E E S S E E
|-1--3--5----3------0-----------|--------0---------0--2--0------0--2---|
|----------------6-----2-----2--|----2---------2-------------2---------|
|-------------------------------|-2------------------------------------|
|-------------------------------|--------------------------------------|
|---------3---------0-----------|-0-------------------0----------------|
|-1-----------------------0-----|-----------0-------------------0------|
E S S S S E E E Q E S S S S E E S S E E
|-1--3--5----3------/9--5-----|--------0---------0--2--0------0--2--|
|----------------6------------|----2---------2-------------2--------|
|-----------------------------|-2-----------------------------------|
|-----------------------------|-------------------------------------|
|---------3----------0--------|-0-------------------0---------------|
|-1------------------------0--|-----------0-------------------0-----|
E S S S S E E E E E
|-1--3--5----3------0-------------|
|----------------6-----2-----2----|
|---------------------------------|
|---------------------------------|
|---------3---------0-------------|
|-1-----------------------0-------|
E S S S S E E S S E E E S S S S E E +E Q
|--------0---------0--2--0------0--2--|-1--3---4-----2---0--5-------|
|----2---------2-------------2--------|-----------------------------|
|-2-----------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
|-0-------------------0---------------|-1-------------------0-------|
|-----------0-------------------0-----|-----------0---------------0-|
E +S S E E S S S S E E
|--------1---3---1--------------------------|
|-4-----------------4--3---4---3---4--------|
|--------------------------------------3----|
|-1-----------------1-----------------------|
|-------------------------------------------|
|-------------------------------------------|
E +S S E S S E +E Q E +S S E S S E E Q
|-------------------------------|-------------------------------|
|-0------2---4---2---0----------|------------1-------------4----|
|-----------------------3-------|-1------3-------3---1--3-------|
|-----------------------1-------|-----------------------1-----1-|
|-2---------------------------1-|-------------------------------|
|-------------------------------|-4-----------------------------|
E +S S E S S E +E Q
|----------------------------------|
|----------------------------------|
|-----------------------3----------|
|-3------3---3---2---3-------------|
|-----------------------1----------|
|-1---------------------------1----|
E +S S E E S S S S E E
|--------1---3---1------------------------|
|-4-----------------4--3---4---3---4------|
|--------------------------------------3--|
|-1-----------------1---------------------|
|-----------------------------------------|
|-----------------------------------------|
E +S S E E S S S S E +E E +S S E E E E E E
|----------------0--5--4---5---7--5-----|-6------8---6-------------4---7----|
|--------0---2--------------------------|----------------6--5--7------------|
|-2-------------------------------------|-----------------------------------|
|---------------------------------------|-----------------------------------|
|-0-----------------0-------------------|-----------------------------------|
|---------------------------------0-----|-6-----------------0---------------|
|---3---|
E S S S E E E +E Q E +S S E E S S S S E E
|-5--------------------------|--------1---3---1------------------------|
|----5---4---5--6-5----------|-4-----------------4--3---4---3---4------|
|-------------------2--------|--------------------------------------3--|
|-------------------------2--|-1-----------------1---------------------|
|-0-----------------0--------|-----------------------------------------|
|----------------------------|-----------------------------------------|
E +S S E S S E +E Q
|----------------------------------|
|-0------2---4---2---0-------------|
|-----------------------3----------|
|-----------------------1----------|
|-2---------------------------1----|
|----------------------------------|
E +S S E S S E E Q E +S S E S S E +E Q
|--------------------------------|--------------------------------|
|------------1-------------4-----|--------------------------------|
|-1------3-------3---1--3--------|-----------------------3--------|
|-----------------------1-----1--|-3------3---3---2---3-----------|
|--------------------------------|-----------------------1--------|
|-4------------------------------|-1---------------------------1--|
E +S S E E S S S S E E
|--------1---3---1--------------------------|
|-4-----------------4--3---4---3---4--------|
|--------------------------------------3----|
|-1-----------------1-----------------------|
|-------------------------------------------|
|-------------------------------------------|
E. S E E Q E E E. S E E E E E E
|--------1--3-----------|-----------------------1--|
|-0---3--------4--------|--------1-----1-----1-----|
|--------------------3--|-2---3-----2-----2--------|
|-----------------------|--------------------------|
|--------2-----3--------|--------3-----------3-----|
|-3---------------3-----|-1------------1-----------|
E. S E E E E E E E S S +S S E E S S +S S E
|--------------4--4--3--1--|--------3------------------------8-----------------|
|-----1--3-----------------|-4--6-----------6---4---9--11-------------11----9--|
|-3---------3--------------|---------------------------------------------------|
|--------------------------|-5---------------------10--------------------------|
|-1------------1-----------|---------------------------------------------------|
|--------1-----------1-----|---------------------------------------------------|
E S S +S S E E S S +S S E
|--------2---------------------7--------------|
|-3--5-----------5---3--8-10----------10---8--|
|---------------------------------------------|
|-4---------------------9---------------------|
|---------------------------------------------|
|---------------------------------------------|
E S S +S S E E S S +S S E E S S S S E E S S
|--------0---------------------5--------------|--------------2---4--4--3---4--|
|-1--3-----------3---1--6--8-----------8---6--|-5--4---5----------------------|
|---------------------------------------------|-------------------------------|
|-2---------------------7---------------------|-------------------------------|
|---------------------------------------------|-----------2-------------------|
|---------------------------------------------|-0-------------------0---------|
S S E E S S S S E E S S E E
|----5--7-|-5---------------------|
|---------|-----5-----5-7-5---5-7-|
|---------|---6-6---6-6-6-6-6-6-6-|
|---------|-7-7-----7-------7-----|
|-2-------|-7---------------------|
|---------|-----------------------|
E S S S S E E E E E E S S S S E E S S E E
|-----5---------------|------------------------|
|-6-8-6---8-6-5-------|-----5-----5-7-5---5-7--|
|-5-7-----7-5-6-6---6-|---6-6---6-6-6-6-6-6-6--|
|---------------7---7-|-7-7-----7-------7------|
|---------------------|-7----------------------|
|---------------------|------------------------|
E S S S S E E E Q E S S S S E E S S E E E S S S S E E E E E
|-----5--------/9-------|-----------------------|-----5-----------------|
|-6-8-6---8-6-/10-10----|-----5-----5-7-5---5-7-|-6-8-6---8-6-5---------|
|-5-7-----7-5------9----|---6-6---6-6-6-6-6-6-6-|-5-7-----7-5-6-6---6---|
|-----------------------|-7-7-----7-------7-----|---------------7---7---|
|-----------------------|-7---------------------|-----------------------|
|-----------------------|-----------------------|-----------------------|
E S S S S E E S S E E E S S S S E E Q. E E E E E E E E
|-----------------------|-------------5-----|---0---0---0---0----|
|-----5-----5-7-5---5-7-|-6-8-9---7-5-------|---2---2---2---2----|
|---6-6---6-6-6-6-6-6-6-|-7-8-9---9-7-6-----|---2---2---2---2----|
|-7-7-----7-------7-----|-------------------|-----2---2----------|
|-7---------------------|-------------------|-0-----------0------|
|-----------------------|-------------------|--------------------|
E E E E E E E E E E E E E E E E
|---3---3---3---3-|---0---0---0---0-|
|---4---4---4---4-|---2---2---2---2-|
|-----0-----------|---2---2---2---2-|
|-1-3---3-1-------|-----2---2-------|
|-------------1---|-0-----------0---|
|-----------------|-----------------|
E S S E E E S S E E E E E E E E E E
|---3-------3---3-------3-|---0---0---0---0-|
|---0-------0---0-------0-|---2---2---2---2-|
|-0----2--0---0----2--0---|---2---2---2---2-|
|-----------1-----------1-|-----2---2-------|
|-------------------------|-0-----------0---|
|-------------------------|-----------------|
E E E E E E E E E E E E E E E S S E E E E E E E E
|---3---3---3---3-|---0---0---1---1-----|---0---0---0---0-|
|---4---4---4---4-|---2---2---3---3-----|---2---2---2---2-|
|-----0-----------|------------------3--|-2---------------|
|-1-3---3-1-------|-----2---3---3-------|-----------------|
|-------------1---|-0-------------------|-----0---0-------|
|-----------------|---------------------|-----------------|
E S S +S S E E S S +S S E
|--------3------------------------8------------------|
|-4--6-----------6---4---9--11-------------11----9---|
|----------------------------------------------------|
|-5---------------------10---------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
E S S +S S E E S S +S S E
|--------2---------------------7--------------|
|-3--5-----------5---3--8-10----------10---8--|
|---------------------------------------------|
|-4---------------------9---------------------|
|---------------------------------------------|
|---------------------------------------------|
E S S +S S E E S S +S S E E S S S S E E S S S S E
|--------0---------------------5--------------|--------------2---4--4--3---4-----5--7--|
|-1--3-----------3---1--6--8-----------8---6--|-5--4---5-------------------------------|
|---------------------------------------------|----------------------------------------|
|-2---------------------7---------------------|----------------------------------------|
|---------------------------------------------|-----------2-------------------2--------|
|---------------------------------------------|-0-------------------0------------------|
E E E E E E E E
|-5----------------||----|
|---2---2---2---2-o||----|
|---2---2---2---2--||----|
|------------------||----|
|-0-------0-------o||----|
|-----0-------0----||----|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
thanx for the banjo tab
thanx for the banjo tab
Wow. That's pretty freaking
Wow. That's pretty freaking sweet. I'd love to see someone play this. I'm definitely not that good yet, but that'd be so much fun to play this. ^ ^ Great tab.
Thanks heaps for the tab,
Thanks heaps for the tab, just got through it!, it sounds awesome!!!
this is THE most fucked up
this is THE most fucked up exscuse for a tab mate!!!i know you condo beter than this cmon but the intro was sond
I thought that I was pretty
I thought that I was pretty accurate with this song, actually. Would you care to be a bit more specific and helpful as to why this tab is so terrible so I can avoid your disapproval in the future?
PS - I actually skipped the intro and jumped right into the song with this tab.
There's nothing wrong with
There's nothing wrong with this tab... I think anonymous person is just confused.
Haha I got the same
Haha I got the same impression
Im very confused with
Im very confused with understanding how to play this tab, Is it mostly played strummed or plucked? What do the "E" and "s" above the sheet correspond to? Any help greatly welcomed.
my guess would be that the E
my guess would be that the E would stand for eighth notes, and S would be sixteenth notes. the Q's quarter notes, and when there's a +, it would just be a dotted note.
amazing you know i used to
amazing you know i used to hate this song since it was overplayedbut now that i can play it i like it again.good job, this is something id expect archard to make lol.
very good
i cant pluck for shit so i only pick the higher notes and it still sounds perfect
edit
just took out all the numbers in parentheses that indicate ties so it's a lot easier to read.
Capo
this sounds awesome when using capo on fret 3, also more easier to play
Tough but so worth it to
Tough but so worth it to learn. Awesome job.