Leone Fredrik Richter "Theme"
from Legend of Heroes V
composed by Falcom Sound Team jdk
tab by MechaKrauser
Standard tuning, capo 9 (for original key)
6/4 time (mostly), 92 bpm
*P+M = fret with pinky and middle fingers
*I = fret with index finger
^ ^ ^ ^
H Q E E E E E E E E E E Q Q E E E E E E E E Q
E||----------------|--0--------0-------------------------|------------------------------------|
B||----------------|--1-----------3--1--3----------------|--1-------1--0-----0----------------|
G||-----------0----|--------0-----------0-----0-----0----|--2-------------2--0-----0----------|
D||----------------|-----2-----------------0-----0-------|-------2-----------------------2----|
A||----------------|--3----------------------------------|--0-------------------2-----2-------|
E||----------------|--------------------3----------------|-------------------0----------------|
^ ^ ^ ^ ^ ^ ^
E E E E E E E E H E E Q E E Q E E E E W Q Q
-----------------------------------|------------------------------------|--5----------------L---------|
--------------------------1--------|--1--0------------------------------|--5----------------L---------|
--2--------2--0-----0--------------|--------2----2--1--2----L--------2--|--2----------------L----0----|
--3-----3--------3--2-----2--------|--0----------2-----2----L-----2-----|--2----------------L---------|
-----3-----------------3-----------|-------------------0----L--3--------|--0----------------L---------|
--1-----------------0--------------|-------------0----------------------|-----------------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
E E E E E E E E E E Q E E E E E E E E E E Q
--0--------0-------------------------|-------------------------------------|
--1-----------3--1--3----------------|--1--------1--0-----0----------------|
--0-----0-----------0-----0-----0----|--2-----2--2-----2--------0----------|
-----2--------2-----0--0-----0-------|--2--2--------2-----2-----------2----|
--3-----------------------0-----2----|--0--------------0-----2-----2-------|
--------------------3----------------|--------------------0-----2-----3----|
*69bpm *92bpm
5/4 4/4
^ ^ ^ ^ ^ ^ ^ ^ ^ |---3--| ^
E E E E E E E E E E E E E E E E E E Q Q S S W
--------------------------------------|----------------------------------|--5----------------|
--------------------------1-----------|-----0----------------------------|--5----------------|
--2--------2--0-----0-----------------|--5-----2-----2--1--2----L------2-|--2----------------|
--3-----3--3-----3--2-----2-----------|--3-----2-----2-----2----L----2---|--2----------------|
--3--3--------3--------3--------------|--5--------2--------0----L--------|-------------------|
--1--------------1--0--------3--1--0--|--------------0-------------------|-------------------|
6/4 *P+M
^ ^ ^ ^
E E E E E E E E E E E E E E E E E E E E E Q S S
--0--------0--1--0--0--------0--1--0--|--0--------0--1--3--1-------------0h-1-|
--0-----0-----------1-----1-----------|--2-----2-----------3-----3--L---------|
-----0-----------------0--------------|-----0-----------------2---------------|
--------------------------------------|--------------------0------------------|
--2-----------------3-----------------|--4------------------------------------|
--------------------------------------|---------------------------------------|
*I *I *I
^ ^ > > > > > > >
E E E E E E E E E E E E S S S S S S S S S S S S S S S S S S S S S S S S
--2--------2--3--5--3--------3--5--7--|--8-----------8---7---5---7-------5---------------|
--4-----4-----------5-----5-----------|------------------------------0---------0-8-----0-|
-----2-----------------4--------------|------5---------------------0---0-----0-------0---|
--1-----------------2-----------------|----7---7---7---7-------7-------------------------|
--------------------------------------|--8-------8---------8-----7---------7-------7-----|
--------------------------------------|--------------------------------------------------|
*I *I
> > > > > > > > > > > > > > > >
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
--5---3---1-------0-------0---1---3---------------|--8-----------8---7---5-----------5-------7-------|
----------------------3-------------------1-------|--------------------------8---0---------0-------0-|
----2-------2---2-------2---------------0-------0-|------5---------------------0---0-----0-------0---|
--0-----0-----0-----0-------2---------2-------2---|----7---7---7---7-------7-------------------------|
--------------------------3-----3---3-------3-----|--8-------8---------8-----7---------7-------7-----|
--------------------------------------------------|--------------------------------------------------|
^ ^ ^
> > > > > > |---3---| |---3---|
S S S S S S S S E E Q E E E E E E
--8---7---5-------5--4--5----7p--5h--7p--5h--7p--5--|
------------------5--3--5---------------------------|
------------------4-----5---------------------------|
----7---7-----7---------7---------------------------|
--5---------5---5----2--0---------------------------|
------------------0---------------------------------|
^
S T T T T T T T T T T T T T T T T T T T T T T H.
--7p-5h-7p-5h-7p-5h-7p-5h-7p-5h-7p-5h-7p-5h-7p-5h-7p-5h-7p-5h-7p-5h-7-5------------||
-----------------------------------------------------------------------------------||
----------------------------------------------------------------------5------------||
-----------------------------------------------------------------------------------||
----------------------------------------------------------------------0------------||
-----------------------------------------------------------------------------------||
[Alternate for bars 15-18]
^ ^ ^ ^
E E E E E E E E E E E E E E E E E E E E E E Q
E||--8--------8--7--5--7-----5-----------|--5-----------0-----0----------------|
B||--------------------------------8-----|-----8--6--------------6--8----------|
G||--------5--------------0-----0-----0--|-----------------7--------------5----|
D||-----7--------------------------------|--0--------0-------------------------|
A||--8-----------------7-----------------|-------------------------------------|
E||--------------------------------------|--------------------8--------8-------|
^ ^ ^ ^ ^ |---3---| |---3---|
E E E E E E E E E E E E E E E E E E Q E E E E E E
--8--------8--7--5--------5-----7-----|--8--7--5-----5--4--5----7p--5h--7p--5h--7p--5--||
--------------------8-----------------|--------------5--3--5---------------------------||
--------5--------------0-----0-----0--|------------------------------------------------||
-----7--------------------------------|--0--------7------------------------------------||
--8-----------------7-----------------|-----------------2--0---------------------------||
--------------------------------------|--------------0---------------------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Thank you!
thank you very much sir mechakrauser! (thumbs up) great arrangement, try to play the game too :)
You're welcome
You're welcome ^^ Sure, I'll check it out ;)