Mako Reactor
Final Fantasy VII
Nobuo Uematsu
JordanVS
* Capo on the 3rd fret
-4/4
-Tempo = 80
Q. S S Q Q Q Q. S S Q Q Q
E||-----------------------|-------|-----------------------|-------|
B||-----------------------|-------|-----------------------|-------|
G||-----------------------|-------|-----------------------|-------|
D||-----------------------|-------|-----------------------|-------|
A||--0------0-0-0----0----|--0----|--0------0-0-0----0----|--0----|
E||-----------------------|-------|-----------------------|-------|
Q E E E E Q Q Q Q Q Q E E E E E E
----------------0-------|----------------------|----------------0--------|
------------------------|----------------------|----------------------3--|
-------------0----------|----------------------|-------------0-----------|
-------2--3-------------|----------------------|-------2--3--------------|
--0----0-----0-----0----|--0----0----0----0----|--0----0-----0-----0-----|
------------------------|----------------------|-------------------------|
Q Q Q Q Q E E E E E E Q E E E E E E
--3-------------------|----------------0--------|-------------------------|
----------------------|----------------------1--|-------------------------|
-------3--------------|-------------0-----------|----------------3-----1--|
----------------------|-------2--3--------------|-------0--2--3-----------|
--0----0----0----0----|--0----0-----0-----0-----|--0----0-----0-----0-----|
----------------------|-------------------------|-------------------------|
Q Q Q Q Q E S S Q Q Q Q Q Q
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
--2-------------------|--2----2------0----0----|--2----2----0----0----|
----------------------|--2----2------0----0----|--2----2----0----0----|
--0----0----0----0----|--0-------0-0-0----0----|--0-------------------|
----------------------|------------------------|----------------------|
Q E S S Q Q Q Q Q Q Q Q Q Q
--5----5------3----3----|--5----5----3----3----|-------3----2---------|
--5----5------3----3----|--5----5----3----3----|----------------------|
------------------------|----------------------|-------0--------------|
------------------------|----------------------|-------2----4----4----|
--0-------0-0-0----0----|--0-------------------|------------5----5----|
------------------------|----------------------|--0-------------------|
^ ^
Q Q Q Q Q Q Q Q Q Q Q Q
------------0---------|-------3----2---------|--0---------0---------|
-------3--------------|-----------------3----|------------0----3----|
-------0--------------|-------0--------------|-------0----0----2----|
-------2----4----4----|-------2----4----4----|-------2----2----4----|
------------5----5----|------------5----5----|-----------------5----|
--0-------------------|--0-------------------|--0-------------------|
^
Q Q Q Q Q Q Q Q Q Q Q Q
--0----3----2---------|------------0---------|-------3----2----5----|
--0-------------------|-------3--------------|----------------------|
--0----0--------------|-------0--------------|-------0--------------|
-------2----4----4----|-------2----4----4----|-------2----4----4----|
------------5----5----|------------5----5----|------------5----5----|
--0-------------------|--0-------------------|--0-------------------|
^ ^ ^
Q Q Q Q Q Q Q Q Q Q Q Q
--3---------0---------|-------6----5---------|------------3---------|
------------0---------|--3-------------------|-------6--------------|
-------0----0----2----|--3----0--------------|-------0--------------|
-------2----2----4----|-------0----3----3----|-------0----3----3----|
-----------------5----|------------3----3----|------------3----3----|
--0-------------------|--3-------------------|--3-------------------|
^ ^ ^
Q Q Q Q Q Q Q Q Q Q Q Q
-------6----5---------|--3-------------------|-------6----5---------|
-----------------6----|------------3----1----|--3-------------------|
-------0--------------|------------3----2----|--3----0--------------|
-------0----3----3----|-------5----5----3----|-------0----3----3----|
------------3----3----|-------5----5----3----|------------3----3----|
--3-------------------|--3-------------------|--3-------------------|
^ ^
Q Q Q Q Q Q Q Q Q Q Q Q
------------3---------|-------6----5----8----|--6--------------1----|
-------6--------------|----------------------|------------3----1----|
-------0--------------|-------0--------------|------------3----2----|
-------0----3----3----|-------0----3---------|-------5----5----3----|
------------3----3----|------------3----8----|-------5----5----3----|
--3-------------------|--3--------------8----|--3-------------------|
^
W
--0----------------||
--1----------------||
--2----------------||
--2----------------||
--0----------------||
-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down
Well I know what I'm playing
Well I know what I'm playing when I get home.
I can see the Mako Reactors in my mind as I play this...
Fricken awesome work here!
I like the base of this tab,
I like the base idea of this tab quite a bit, but there are a few errors...for one, the value of the notes in measures 2 and 4 is clearly "W"--whole notes.
Secondly, a "space" measure (where just the bass rings out for a measure) is missing between measures 9 and 10. If it's unclear what I mean, I can try to explain further.
I have a couple other notes, but they are about fingerings and optional things.
I love it!
I love it!