Title: Memories
SubTitle: Dark Cloud
Artist: Tomohito Nishiura
Tabber: Mitch Jackson
Tempo = 120
T/S = 4/4
♪♫•*¨*•.¸¸ CAPO 3 ¸¸.•*¨*•♫♪
Left hand fingering is included in GP file as a guide
Tuning = Drop'D'
---------
LEGEND
---------
h = Hammer-On
L = Hold Previous Note
^ = Upward Arpeggio
rall = Rallentando (Gradually Slow Down Speed)
mf = mezzo-forte (Moderately Loud)
Q Q Q Q Q Q H Q Q Q E. T T Q Q Q Q
E |--1-------------------------|--0-------------------------|--------------------5---3h5---|--3-----------------0-------|
B |--------------------3-------|--------------1-------------|--3---------------------------|----------------------------|
G |--------------2-------------|--------------0-------------|--------------2---------------|--------------2-------------|
D |--------3-------------------|--------2-------------------|--------3---------------------|--------2-------------------|
A |----------------------------|--3-------------------------|------------------------------|--3-------------------------|
D |--0-------------------------|----------------------------|--0---------------------------|----------------------------|
Q Q Q Q Q Q Q E. T T Q Q Q Q Q Q Q Q
|--1-------------------------|--0---------------------------|----------------------------|----------------------------|
|--------------------3-------|--------------1-----L---------|--------------------3-------|--1-------------------------|
|--------------2-------------|--------------0-----L---2h4---|--2-----------2-------------|--------0-------------------|
|--------3-------------------|--------2---------------------|--------3-------------------|--------------3-----2-------|
|----------------------------|--3---------------------------|----------------------------|--3-------------------------|
|--0-------------------------|------------------------------|--0-------------------------|----------------------------|
Q Q Q Q Q Q H Q Q Q Q Q Q Q Q
|--1-------------------------|--0-------------------------|--------------------5-------|--5-----------------0-------|
|--------------------3-------|--------------1-------------|--3-------------------------|----------------------------|
|--------------2-------------|--------------0-------------|--------------2-------------|--------------2-------------|
|--------3-------------------|--------2-------------------|--------3-------------------|--------2-------------------|
|----------------------------|--3-------------------------|----------------------------|--3-------------------------|
|--0-------------------------|----------------------------|--0-------------------------|----------------------------|
Q Q Q E. T T Q Q H Q Q Q Q Q Q Q Q
|--3-----------------1---0h1---|--0-------------------------|--------------0-----1-------|----------------------------|
|--------------------3---------|--------------1-------------|--3-------------------------|--3-----------------1-------|
|--------------2---------------|--------------0-------------|--------2-------------------|--------2-----2-------------|
|--------3---------------------|--------2-------------------|----------------------------|--------------3-----2-------|
|------------------------------|--3-------------------------|----------------------------|--3-------------------------|
|--0---------------------------|----------------------------|--0-------------------------|----------------------------|
Q Q Q E E Q Q Q Q Q E E Q E E Q Q Q Q
|----------------------------|--------1-----0-----1-------|-----------8----------------|--------5-----3-----5-------|
|--3-----------1-----1--3----|--------------------1-------|--8-----------------8h-10---|----------------------------|
|----------------------------|--------------0-------------|--------------7-------------|--0-------------------------|
|--------3-------------------|--2-----3-------------------|----------------------------|--------3-----2-----3-------|
|--1-------------------------|--3-------------------------|--------8-------------------|--3-------------------------|
|----------------------------|----------------------------|--0-------------------------|----------------------------|
Q E Q E E E Q Q Q Q Q E E Q Q Q Q Q Q
|--5--------------0--1--0----|--------0-----1-----3-------|--3-------------------------|----------------------------|
|-----------3----------------|--1-------------------------|-----------1--------1-------|--------------------1-------|
|----------------------------|--------0-----------0-------|--------------0-------------|--0-----------2-------------|
|--------0-------------------|--------------3-------------|--------3-------------------|--------3-----2-------------|
|--1-------------------------|--3-------------------------|----------------------------|--------------------3-------|
|----------------------------|----------------------------|--3-------------------------|--5-------------------------|
Q Q Q E E Q Q Q Q Q E E Q E E Q Q Q Q
|----------------------------|--------1-----0-----1-------|-----------8----------------|--------5-----3-----5-------|
|--3-----------1-----1--3----|--------------------1-------|--8-----------------8h-10---|----------------------------|
|----------------------------|--------------0-------------|--------------7-------------|--0-------------------------|
|--------3-------------------|--2-----3-------------------|----------------------------|--------3-----2-----3-------|
|--1-------------------------|--3-------------------------|--------8-------------------|--3-------------------------|
|----------------------------|----------------------------|--0-------------------------|----------------------------|
Q E Q E E E Q Q Q Q Q E E Q Q Q Q Q Q
|--5--------------0--1--0----|--------0-----1-----3-------|--0-------------------------|----------------------------|
|-----------3----------------|--1-------------------------|-----------3--------1-------|----------------------------|
|----------------------------|--------0-----------0-------|--------------0-------------|--0-------------------------|
|--------0-------------------|--------------3-------------|--------3-------------------|--------3-----2-----3-------|
|--1-------------------------|--3-------------------------|----------------------------|--3-------------------------|
|----------------------------|----------------------------|--0-------------------------|----------------------------|
Q Q Q Q Q Q H Q Q Q E. T T Q Q Q Q
|--1-------------------------|--0-------------------------|--------------------5---3h5---|--3-----------------0-------|
|--------------------3-------|--------------1-------------|--3---------------------------|----------------------------|
|--------------2-------------|--------------0-------------|--------------2---------------|--------------2-------------|
|--------3-------------------|--------2-------------------|--------3---------------------|--------2-------------------|
|----------------------------|--3-------------------------|------------------------------|--3-------------------------|
|--0-------------------------|----------------------------|--0---------------------------|----------------------------|
rall
Q Q Q Q Q Q Q E. T T Q Q Q Q Q Q Q Q
|--1-------------------------|--0---------------------------|----------------------------|----------------------------|
|--------------------3-------|--------------1-----L---------|--------------------3-------|--1-------------------------|
|--------------2-------------|--------------0-----L---2h4---|--2-----------2-------------|--------0-------------------|
|--------3-------------------|--------2---------------------|--------3-------------------|--------------3-----2-------|
|----------------------------|--3---------------------------|----------------------------|--3-------------------------|
|--0-------------------------|------------------------------|--0-------------------------|----------------------------|
^
W
|--0-------------------------||
|--3-------------------------||
|--0-------------------------||
|--3-------------------------||
|--0-------------------------||
|--0-------------------------||
Note Durations:
---------------
W = Whole Note / Semibreve - 4 Beats
H = Half Note / Minim - 2 Beats
Q = Quarter Note / Crotchet - 1 Beat
E.= Dotted Eighth Note - 3/4 (Quaver + Semiquaver)
E = Eighth Note / Quaver - 1/2 Beat
T = Thirty Second Note / Demisemiquaver - 1/8 Beat
That was an excellent
That was an excellent arrangement for solo! I have one for 2 guitars and 1 bass that I ought to get up soon... Thanks for great tab!
Thanks! i just happened upon
Thanks! i just happened upon this beautiful piece and couldn't resist tabbing out for a solo guitar :D