Title: Koi e No Suii
SubTitle: Da Capo
Artist: Yugo Kanno
Tabber: Mitch Jackson
Tempo = 84
T/S = 4/4
Tuning = Bottom E string tuned down to C
♪♫•*¨*•.¸¸ PARTIAL CAPO 3 ¸¸.•*¨*•♫♪
--------------------------------------------------------------------------------------------------
NOTE: The capo clamps across the top 5 strings on the 3rd fret, leave the bottom string open.
The first five strings have the frets numbered in capo 3 while the bottom string has the
frets numbered in open tuning.
--------------------------------------------------------------------------------------------------
Left hand fingering is included in the GP files as a guide.
---------
LEGEND
---------
g = Grace note before beat
T = Use thumb for bass note
^ = Upward Arpeggio
(?) = Ghost Note
accel = Accelerando (Gradually Speed Up)
rall = Rallentando (Gradually Slow Down Speed)
cres = Crescendo (Gradually Play Louder)
decres = Decrescendo (Gradually Play Quieter)
mf = mezzo-forte (Moderately Loud)
mp = mezzo-piano (Moderately Quiet)
f = forte (Loud or Strong)
mp
1/4 3/4
E E Q Q E E Q Q E E Q Q. E Q Q E E Q Q E E
E |----------|--0-------------------|----------------------|-----------------3----|----------------------|--0-----------1--3----|
B |-----1----|--------------3--1----|--0-------------------|--------0-------------|--3--------------1----|----------------------|
G |--2-------|--------2-------------|--------------2--0----|--2-----2-------------|--------------2-------|--------2-------------|
D |----------|--0-----3-------------|--------2-------------|--0-----3-------------|--------2-------------|--0-----3-------------|
A |----------|----------------------|--0-----3-------------|----------------------|--0-----3-------------|----------------------|
C |----------|----------------------|----------------------|----------------------|----------------------|----------------------|
mf
^ T
Q Q E E Q Q Q H E E Q Q E E Q Q E E
|----------------------|----------------------|----------------------|--0-------------------|----------------------|
|--3-----------1--0----|--------------0-------|-----------------1----|--------------3--1----|--0-------------------|
|----------------------|--2-----0-------------|--2-----------2-------|--------2-----2-------|--------------2--0----|
|--------2-------------|--2-----0-------------|--2-------------------|--------3-----3-------|--------2-----2-------|
|--0-----3-------------|----------------------|--0-------------------|----------------------|--------3-----3-------|
|----------------------|--8-----10------------|----------------------|--5-------------------|--0-------------------|
T T
Q Q E E Q Q E E Q Q E E Q Q E E Q Q E E
|-----------------3----|----------------------|--0-----------1--3----|----------------------|----------------------|
|--------0-------------|--3--------------1----|----------------------|--3-----------1--0----|-----------------0----|
|--2-----2-----2-------|--------------2-------|--------2-----2-------|----------------------|--2-----0-----5-------|
|--------3-----3-------|--------2-----2-------|--------3-----3-------|--------2-----2-------|--2-----0-------------|
|----------------------|--------3-----3-------|----------------------|--------3-----3-------|----------------------|
|--5-------------------|--0-------------------|--5-------------------|--0-------------------|--8-----10------------|
mp cres mf
^ ^
H. E E E E E E E E E E E E E E E E E E E E H
|----------------------|--0--5-----3-----1----|-----0----------------|----------------------|----------------------|
|----------------------|--------3-----1-------|--0--------3-----0----|-----------------1----|--1--0----------------|
|--2-------------------|--2-----0-------------|--------2-----0-------|--2--------0--2-------|--0-----2-------------|
|--2-------------------|--------------3-------|--2-----0-------------|--3-----3-------------|----------------------|
|--0-------------------|----------------------|--------------3-------|-----3----------------|--3-------------------|
|----------------------|----------------------|----------------------|----------------------|--8-------------------|
mp cres mf decres mp mf
T
^ T
E E E E Q E E E E E E E E E E E E E E Q E E Q Q E E
|----------------------|--0-------------------|----------------------|----------------------|--0-----3-------------|
|--------0--3--1-------|--1-----3--------1----|--0-----0-------------|-----------------1----|--------------3--1----|
|--2-----------0-------|--2-----------2-------|-----2--------1-------|--1----(1)----2-------|--------2-------------|
|--------0-----2-------|--2-----0--3----------|-----------0-----4----|----(4)---------------|--------3-------------|
|-----0--------3-------|--0--0----------------|----------------------|----------------------|----------------------|
|--8-----------7-------|--5-------------------|--7-------------------|--7-------------------|--5-------------------|
T T
Q Q E E Q E E E E Q Q E E Q Q E E Q Q E E
|--------0-------------|----------------------|----------------------|--0-----3-----1--3----|--------0-------------|
|--0-------------------|--------0--------1----|--3--------------1----|----------------------|--3--------------0----|
|--------------2--0----|--2-----2-----2-------|--------0-----2-------|--------2-------------|--------------5-------|
|--------2-------------|--------3--3----------|--------2-------------|--------3-------------|--------2-------------|
|--------3-------------|----------------------|--------3-------------|----------------------|--------3-------------|
|--0-------------------|--5-------------------|--0-------------------|--5-------------------|--0-------------------|
cres f
^ T T
Q Q Q Q E E E E Q Q E E Q Q E E Q Q E E
|----------------------|----------------------|--0-------------------|----------------------|-----------------3----|
|--------0-------------|-----------------1----|--------------3--1----|--0-------------------|--------0-------------|
|--5-----0-----0-------|--2-----2--0--2-------|--------2-----2-------|--------------2--0----|--2-----2-----2-------|
|--2-----0-------------|--2-------------------|--------3-----3-------|--------2-----2-------|--------3-----3-------|
|----------------------|--0-------------------|----------------------|--------3-----3-------|----------------------|
|--8-----10------------|----------------------|--5-------------------|--0-------------------|--5-------------------|
78bpm mf
T ^
Q Q E E Q Q E E Q Q E E Q Q E E H E E
|----------------------|--0-----------1--3----|----------------------|----------------------|----------------------|
|--3--------------1----|----------------------|--3-----------1--0----|-----------------0----|-----------------1----|
|--------------2-------|--------2-----2-------|----------------------|--2-----0-----5-------|--2-----------2-------|
|--------2-----2-------|--------3-----3-------|--------2-----2-------|--2-----0-------------|--2-------------------|
|--------3-----3-------|----------------------|--------3-----3-------|----------------------|--3-------------------|
|--0-------------------|--5-------------------|--0-------------------|--8-----10------------|--8-------------------|
decres mp
rall ferm g accel rall ferm
T ^ ^
Q Q E E Q Q Q T Q E E E E E E E Q. H.
|--0-------------------|----------------------|-----------------------|----------------------|--5-------------------||
|--------------3--1----|--1-----------0-------|-----------------------|--------0-------------|--5-------------------||
|--2-------------------|--0-------------------|---2-------------------|-----2-----5----------|--2-------------------||
|--3-------------------|--2-----0-------------|-2---------------------|--2-------------------|--2-------------------||
|--------3-------------|----------------------|-0----------0--2--3----|----------------------|--0-------------------||
|--5-------------------|--7-------------------|---0-----7-------------|----------------------|--0-------------------||
Note Durations:
---------------
H.= Dotted Half Note - 3 Beats (Minim + Crotchet)
H = Half Note / Minim - 2 Beats
Q.= Dotted Quarter Note - 1 & 1/2 Beats (Crotchet + Quaver)
Q = Quarter Note / Crotchet - 1 Beat
E = Eighth Note / Quaver - 1/2 Beat
T = Thirty Second Note / Demisemiquaver - 1/8 Beat
Just FYI, it's 推移, not 推理.
Just FYI, it's 推移, not 推理. The title means a transition (over time) toward love. The composer is Yugo Kanno.
Thanks for the update :3 i
Thanks for the update :3 i get confused with japanese characters -_-