Xenogears
My Village is Number One
by Yasunori Mitsuda
tabbed by sosss12
3/26/18
Gtr I (E A D G B E)
Q=162
3/4
Q Q. E Q Q. E Q Q. E Q Q. E Q Q. E
E||-------0---------|-------0---------|-------0---------|-------0---------|-------0---------|
B||-------2---------|-------2---------|-------0---------|-------0---------|-------2---------|
G||-------4---------|-------4---------|-------2---------|--2--------------|-------4---------|
D||-----------------|--2-----------2--|--0-----------0--|--------------0--|-----------------|
A||--0-----------0--|-----------------|-----------------|-----------------|--0-----------0--|
E||-----------------|-----------------|-----------------|-----------------|-----------------|
$ 2/4
Q Q. E Q Q. E Q Q E E Q E Q E Q E E
-------0---------|--2----5------7--|--4---------------||---0-------0----5--|--0----------|
-------2---------|--3----7------7--|--5---------2--3--||--------3----------|-------3--2--|
-------4---------|--2----8------8--|--4---------------||*-------2----------|-------2-----|
--2-----------2--|--0--------------|--6---------------||*------------------|-------------|
-----------------|-------6---------|------------------||---0---------------|--0----------|
-----------------|-----------------|-------2----------||----------------0--|-------------|
3/4 2/4 3/4
E S S E Q E Q E E Q E Q E E S S E E E E Q. Q E
--------------------|-------------|------------------|---------------------|-----------------|
--0--2-0----0----2--|-------------|---------------2--|--2--0-2-0--------0--|-----------------|
---------2----------|-------2--1--|-------1--2-------|------------2--------|--2--------------|
--0------0-------0--|--2----2-----|--4----2----------|---------2-----1-----|-----------------|
--------------------|--0----------|------------------|--2------------------|---------0-------|
--------------------|-------------|--2------------2--|---------------------|--0-----------0--|
2/4 3/4 2/4
Q Q E E Q E Q E Q E E E S S E E E E Q E E
------------------|--0-------0----5--|--0----------|---------------------|-------------|
------------2--3--|-------3----------|-------3--2--|--0--2-0----0-----2--|-------------|
--1---------------|-------2----------|-------2-----|---------2-----1-----|-------2--1--|
------------------|------------------|-------------|--0------4-----------|--2----2-----|
------------2-----|--0---------------|--0----------|---------------------|--0----------|
--2----0----------|---------------0--|-------------|---------------------|-------------|
3/4 1. 2.
Q E Q E E S S E Q E Q. Q E Q Q E E Q. Q E
------------------|--------------------|--0--------------|--(0)----------------||--0--------------|
---------------2--|--2--4-2-0--2----4--|-----------------|--------------2--3---||-----------------|
-------1--2-------|--------------------|-----------------|--------------------*||-----------------|
--4----2----------|---------1----------|-----------------|--------------------*||-----------------|
------------------|--2-----------------|---------2-------|---------------------||---------2-------|
--2------------2--|--------------------|--0-----------0--|---2-----4----0------||--0-----------0--|
Q Q Q Q. Q E E S S Q E E Q. Q E
-(0)-------------||--0--------------|------------------------|-----------------|
-----------------||---------3----2--|---3---2-3-2-----0------|--2------0-------|
-----------------||-----------------|------------------------|--------------2--|
-----------------||-----------------|------------------------|-----------------|
-----------------||--0--------------|--(0)-----------(0)-----|--0--------------|
--2----4----0----||--0--------------|--(0)-----------(0)--4--|--0--------------|
H E E Q Q Q H E E Q Q Q
---------------------|-----------------|---------------------|-----------------|
---0-----------------|-----------------|---0-----------------|-----------------|
---------------------|--2----1----2----|---------------------|-----------------|
--------------2------|-----------------|--------------2------|--0----2----4----|
--(0)--------(0)-----|--0--------------|--(0)--------(0)-----|--0--------------|
--(0)--------(0)--4--|--0--------------|--(0)--------(0)--4--|--0--------------|
S S E E E E E Q. Q E E S S E E E E E Q Q E
-----------------------|--0--------------|---------------------|------------------|
-----------------------|---------3----2--|--3--2-3-2-----0-----|--2-------0-------|
-----------------------|-----------------|---------------------|---------------2--|
--2-4-2--(2)-----------|-----------------|---------------------|-----0------------|
-----------------0--2--|--0--------------|--2------------------|--4-------4----2--|
------0---2---4--------|---------0----0--|------------0-----0--|------------------|
E Q E E E E Q Q E E S S E E E E E Q Q E
-------------------|------------------|---------------------|------------------|
--0----------------|------------------|--0--2-0-------------|------------------|
-------------------|--2-------1----2--|---------2-----1-----|--2---------------|
-------------2-----|--0------------0--|---------------------|------------------|
-----2----------2--|-----0----0-------|-----0------0--------|--0------------2--|
--4-------0--------|------------------|--0---------------0--|-----0----0-------|
E E E E E E Q. Q E E S S Q Q Q. Q E Q Q Q
--------------------|--0--------------|-------------------|-----------------|-----------------|
-----------0--2--3--|---------3----2--|--3--2-3-2----0----|--2------0-------|--0--------------|
-----1--2-----------|-----------------|-------------------|--------------2--|-----------------|
--------------------|---------2-------|-------------------|-----------------|------------2----|
--0-----------------|--0-----------0--|--2------0---------|--0-----------0--|--2----0---------|
--------------0-----|-----------------|--------------0----|---------0-------|------------0----|
Q. Q E E S S E E E E Q Q E S S Q Q Q Q. Q E
-----------------|---------------------|---------------------|-----------------|--0--------------|
-----------------|--0----0-------------|---------------------|-----------------|---------3----2--|
--2------1----2--|-----2---2-----------|---------------------|-----------------|-----------------|
--0-----------0--|---------------2-----|--0----2-----4---2-4-|--2--------------|---------2-------|
---------0-------|------------2--------|--0---------(0)------|--2----0---------|--0-----------0--|
-----------------|--0---------------0--|-----------------0---|------------0----|-----------------|
E S S Q Q Q. Q E Q Q Q Q. Q E E S S E E E E
-------------------|-----------------|-----------------|-----------------|---------------------|
--3--2-3-2----0----|--2------0-------|--0--------------|-----------------|--0--2-0-------------|
-------------------|--------------2--|-----------------|--2------1----2--|---------2-----1-----|
-------------------|-----------------|------------2----|--0-----------0--|---------------------|
--2------0---------|--0-----------0--|--2----0---------|---------0-------|------------2--------|
--------------0----|---------0-------|------------0----|-----------------|--0---------------0--|
Q. Q E Q Q Q Q Q Q Q Q Q Q Q Q
-----------------|-------------------||-----------------|-------------------|-----------------|
-----------------|-------------------||-----------------|-------------------|-----------------|
--2--------------|--(2)--------------||-----------------|-------------------|--2--------------|
-----------------|--------------2----||--4--------------|--(4)----2----4----|------------2----|
--0-----------0--|---2-----0---------||------------0----|---5-----0---------|-------2---------|
---------0-------|--------------0----||--2----2---------|--------------2----|--0--------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
-----------------|-----------------|-------------------|-----------------|--0--------------|
--0--------------|--3--------------|--(3)--------------|--2--------------|--0---------3----|
-----------------|--2--------------|--(2)--------------|--2--------------|--2--------------|
--4----2----2----|-----------------|--------------0----|-----------------|-----------------|
------------2----|--0---------0----|---2-----4---------|--4----2----0----|-------0----2----|
-----------------|-------0---------|-------------------|-----------------|--0--------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
-----------------|-------------------|--0--------------|-----------------|-----------------|
--2--------------|--(2)----2----3----|--0--------------|--3--------------|--2--------------|
--2--------------|--(2)----1----2----|-----------------|--1--------------|--2--------------|
--0---------0----|---2-----0---------|------------2----|--4----2---------|-----------------|
-------0---------|--------------0----|-------2---------|------------2----|------------0----|
-----------------|-------------------|--0--------------|-----------------|--2----4---------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
-------------------|-------------------|-----------------|-----------------|-------------------|
--(2)--------------|--(2)--------------|--2----0---------|-----------------|-------------------|
--(2)---------1----|---2-----1---------|--2----1----1----|-----------------|-------------------|
---------4---------|--------------4----|--2----4----2----|--4--------------|--(4)----2----4----|
---4---------------|-------------------|------------2----|--5---------0----|---5-----0----5----|
-------------------|-------------------|-----------------|--2----2---------|--------------2----|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
-----------------|-----------------|-----------------|--------------0----|-----------------|
-----------------|--0--------------|--3--------------|--(3)--------------|--2--------------|
--2--------------|-----------------|--2--------------|--(2)--------------|--2--------------|
--2---------2----|--4----2----2----|-----------------|---0---------------|--2--------------|
-------2---------|------------2----|--0---------0----|---------4----2----|--4----2----0----|
--0--------------|-----------------|-------0---------|-------------------|-----------------|
To Coda
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
--0--------------|-----------------|-------------------|--0--------------|-----------------|
--2---------3----|--2--------------|--(2)----2----3----|--0--------------|--0--------------|
--2---------4----|--2--------------|--(2)----1----2----|-----------------|--1--------------|
-----------------|--0---------0----|---2-----0---------|------------2----|--4----2---------|
--2----0---------|-------0---------|--------------0----|-------2---------|------------2----|
------------0----|-----------------|-------------------|--0--------------|-----------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q. Q E
-----------------|-------------------|-----------------|-------------------|-----------------|
-----------------|-------------------|-----------------|-------------------|-----------------|
--2--------------|--(2)--------------|--2--------------|--(2)--------------|-----------------|
--0--------------|--(0)--------------|--2--------------|--(2)--------------|-----------------|
--0---------0----|---2-----0---------|--0---------0----|---2-----0---------|--0------0----0--|
-------0---------|--------------0----|-------0---------|--------------0----|-----------------|
D.S. al Coda &
E Q E Q Q. Q E E Q E E E Q Q Q Q Q Q
------------------|-----------------|-------------------|-----------------|-------------------|
------------------|-----------------|-------------2--3--|-----------------|-------------------|
------------------|-----------------|-------------------|--2--------------|--(2)--------------|
------------------|-----------------|-------------------|--2--------------|--(2)--------------|
--0--0----0--0----|--0------0----0--|--0--0----0--0-----|--0---------0----|---2-----0---------|
------------------|-----------------|-------------------|-------0---------|--------------0----|
^
H.
---------------||
--2------------||
--2------------||
--2------------||
--0------------||
--0------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
$ - Segno
& - Coda