Minoc Postive
Ultima Online
Composed by Kirk Winterrowd & Joe Basquez
Tabbed by hslesperance
1/6/10
Standard Tuning
Play the low G notes on the first two measures of guitar two
with your thumb so you can hold it througout the measure.
Guitar 1
H. S S S S H. T T T T +E Q. S S H Q. S S E. S S S S S
||-------------------8-|-7----------5h7p5s3-(3)-|-5------------------|------------------------1--|
||o-8--------------8---|------------------------|---------6s3-1------|------------------1-3-5----|
||---------------7-----|------------------------|--------------------|-----------2-4--4----------|
||---------------------|------------------------|--------------------|---------------------------|
||o--------------------|------------------------|--------------------|---------------------------|
||---------------------|------------------------|--------------------|---------------------------|
H. S S S S H. E. S H. S S S S H Q S S E
|-3----------------8-|-7---------8------10-|-8---------6-5-----|--------------------|
|----------------8---|---------------------|---------------8-6-|-8-------6--5-------|
|--------------7-----|---------------------|-------------------|--------------7-5---|
|--------------------|---------------------|-------------------|--------------------|
|--------------------|---------------------|-------------------|--------------------|
|--------------------|---------------------|-------------------|--------------------|
H. S S S S H. +E E Q. S S H Q. S T T Q S S E
|-----------------8-|-7----------(7)-3-|-5----------------|------------------------|
|---------------8---|------------------|---------6s3-1----|------------------------|
|-7-----------7-----|------------------|------------------|---------2-3h4h5--5-4-2-|
|-------------------|------------------|------------------|------------------------|
|-------------------|------------------|------------------|------------------------|
|-------------------|------------------|------------------|------------------------|
H Q S S S S H Q. +S S H H H. Q
|-------------0-3-|-2---------------|---------------|---------------3---|
|------1----1-----|------3----(3)---|---------------|-------------------|
|---------0-------|---------------2s|=4-------------|-------------------|
|-5---------------|-----------------|---------------|-------------------|
|-----------------|-----------------|---------------|-------------------|
|-----------------|-----------------|---------------|-------------------|
E. S H. Q. H E
|-------------------|---------------------||
|-------------------|--------3--------3/-o||
|-0--0h=2-----------|--------2------------||
|-------------------|---------------------||
|-------------------|--------------------o||
|-------------------|---------------------||
Guitar 2
Q H. Q H. E E H E E E E H S S S S
||---------------------|------------------------|----------------1---|---------------------------|
||o-----^3-------------|-----^3-----------------|------^1----------1-|------^1----------1-0------|
||------^2-------------|-----^2-----------------|------^0------------|------^0--------------2-0--|
||------^5-------------|-----^5-----------------|------^3------------|------^3-------------------|
||o--------------------|------------------------|----3---------------|----3----------------------|
||--3------------------|-3----------------------|-1------------------|-1-------------------------|
W W
E E H. E E H S S S S E E H E E E E H.
|--------------------|---------------------|-------------------|--------------------|
|------3-------------|------3---------0--1-|-3-------------1---|-----1--------------|
|------2-------------|------2----0--2------|------5----3-------|-----0--------------|
|----0---------------|----0----------------|------3------------|---3----------------|
|--------------------|---------------------|----1--------------|-1------------------|
|-3------------------|-3-------------------|-------------------|--------------------|
E E H Q E E H. E E H. E E H.
|-------------------|------------------|------------------|------------------------|
|------3------------|------3-----------|------------------|------------------------|
|------0----0-------|------0-----------|------5-----------|------5-----------------|
|----0--------------|----0-------------|------3-----------|------3-----------------|
|-------------------|------------------|----3-------------|----3-------------------|
|-3-----------------|-3----------------|-1----------------|-1----------------------|
W H H Q. E +H E E E E +H
|-----------------|-----------------|---------------|-------------------|
|-----------------|-3---------------|---------------|--------3-(3)------|
|-----------------|-2---------------|------2-(2)----|------2-2-(2)------|
|-----------------|-0---------------|------0-(0)----|----0-0------------|
|-----------------|-----------------|---------------|-------------------|
|-----------------|-----------------|---------------|-3-----------------|
Q H E S S E E E E +Q Q
|---------------3---|---------------------||
|------^3---------3-|--------------------o||
|------^2-----------|------0-2-(2)--0-----||
|------^5-----------|----0----------------||
|-------------------|--------------------o||
|-------------------|-3-------------------||
h - hammer on
p - pull off
s - slide
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
+ - note tied to previous
. - note dotted
Low melody durations appear below the staff