Touch Fuzzy, Get Dizzy
Jungle Theme/Crystal Cave/Transformation/World Map
Super Mario World 2 : Yoshi's Island
Koji Kondo
JordanVS
*Capo on the 5th fret
-4/4
-Tempo : 85
S S S S E S S S S S S S E S S S S S E S S S S S S S S S S S S S S E S S S S S S S E S
E||----------------------------------|-----------------------------------|----------------------------------|
B||--0-0-0-0----0--------------------|--0-0-0-0----0----------0----------|--0-0-0-0----0--------------------|
G||--0-------0---------------0h-2--L-|--0-------0---------------0h-2-2---|--0-------0---------------0h-2--L-|
D||---------------2--------2-------2-|---------------2--------0--------2-|---------------2--------2-------2-|
A||--------2------2h-3---3-----------|--------2------2h-3---3------------|--------2------2h-3---3-----------|
E||--3---3---------------------------|--3---3----------------------------|--3---3---------------------------|
S S S S E S S S S S S S S S S S S S E S S S S S S Q S E S E E S S S S E. S S
-----------------------------------|--------3--0-----------------0-|-----0------------------------|
--0-0-0-0----0----------0----------|--3-3-3------3-0----3-3-3------|--3----3-----0----------------|
--0-------0---------------0h-2-2---|--------0----------------------|----------0-------0-0-0-------|
---------------2--------0----------|--0---------------------0----2-|--0-------------------0-----2-|
--------2------2h-3---3------------|--------2------2h-3---3--------|-------2-----2h-3---3---------|
--3---3----------------------------|--3---3------------------------|--3--3------------------------|
S S S E S S S S S S Q S E S E E S S S S E. S S E S S S E E E S S S S S
--------3--0-----------------0-|-----0------------------------|-------------------------------|
--3-3-3------3-0----3-3-3------|--3----3-----0--------------5-|--3--5-3---5-----------------5-|
--------0----------------------|----------0-------0-0-0-----5-|--4--5-4---5-----------------5-|
--0---------------------0----2-|--0-------------------0-------|-------------------------0-----|
--------2------2h-3---3--------|-------2-----2h-3---3---------|--------------2--3--2h-3-------|
--3---3------------------------|--3--3------------------------|-------------------------------|
E S S S E E E S S S S S E S S S E E E S S S S S E S S S E S S E S S S E
-------------------------------|-------------------------------|-------------------------------|
--3--5-3---5-----------------5-|--3--5-3---5-----------------5-|--3--5-3---5-------------------|
--4--5-4---5-----------------5-|--4--5-4---5-----------------5-|--4--5-4---5-------------------|
-----------------0-------------|-------------------------0-----|------------------0------------|
--------------2-----3p-2-2-----|--------------2--3--2h-3-------|--------------2------3p-2-2----|
-------------------------------|-------------------------------|-------------------------------|
T : 95 T : 100 T : 95
E E S S E E Q. S S S S S S S S S S S S E S S S S H E Q
-----0-------------------|---------------------------------|----1-3----------------|
-----1--1------1--0------|-------------------------------3-|----1-3----------------|
--------2-2-------0------|----------------------0-2-3--5---|----2-4----------------|
----------2-2------------|----------1-3-----1-3----------0-|-----------------------|
------------3--0---------|----0-2-4-----2-4---------1--3---|-----------------------|
-------------------------|--3---1-----------3---1----------|----1-3----------------|
E S S Q S E S E S E H Q E E E S S S S E E S E S E
|------------------------------|-----------------------||------------------------------|
|------------------------------|-----------------------||---1----------0---------------|
|*-----2---------------2----0--|--L--------L-------0--*||*--2-------------2------------|
|*--2-------------2------------|----------------2-----*||*-------2---------------------|
|---0-------------0----0----2--|--L--------L-------2---||---0-------------0----0-------|
|---------------------------3--|--L--------L----3------||---------------------------3--|
E S E S E Q E S S Q Q E S E S E H Q Q E S S Q S E S E S E
----------------------------||-------------------------|---------------------|-----------------------------|
--0---------0---------------||-------------------------|---------------------|-----------------------------|
--0------------2---------0-*||--2----------------------|---------------------|-----2---------------2----0--|
-------0-------------------*||-------------------------|---------------------|--2-------------2------------|
-------------------------2--||--0---------0----0-------|---------------------|--0-------------0----0----2--|
--L------------L----3-------||----------------------3--|--L--------L----3----|--------------------------3--|
H Q E E E S S Q S E S E S E H Q E S S H E S E S E
----------------------|-----------------------------|------------------------|------------------------|
----------------------|--------------------------0--|--L--------L-------0h-1-|----------------0----1--|
--L--------L-------0--|-----2---------------2----0--|--L--------L------------|--2--------2------------|
----------------2-----|--3--3----------3----3-------|------------------------|--2---------------------|
--L--------L-------2--|--3-------------3------------|------------------------|--0--------0----0----0--|
--L--------L----3-----|--1-------------1----1----0--|--L--------L----0-------|------------------------|
H E E E S S H E S E S E Q. E Q E E E S S H.
------------------------|------------------------|-----------------------|-----5----------------|
--3-------------------1-|----------------0----1--|--3--------------1--0--|--5-------------------|
------------------------|--2--------2------------|-----------------------|-----2----------------|
------------------------|--2---------------------|--------------------2--|--2--2----------------|
--------------------2---|------------------------|------------0----L-----|--0-------------------|
--0--------L-----0------|--1--------1----1----1--|--3--------------------|----------------------|
T : 120
S S E E E E. E. S S S S E E E E. E. S S S S E E E E. E. S S
-------------------2-------|--3-3-2--------------------|-------------------2-------|
------0--3--0--3---0-------|---------3--0--3---3-------|------0--3--0--3---0-------|
--2-2----------2---0-------|--2------0-----2---0-------|--2-2----------2---0-------|
--0------2-----4-----------|---------------4---2-------|--0------2-----4-----------|
---------------------------|---------------------------|---------------------------|
---------------------------|---------------------------|---------------------------|
|----3----|
S S E E E Q Q Q H
--3-3-2--------------------------------||
---------3--0--3----3----3----L--------||
--2------0-----2----0------------------||
---------------4----2----4----L--------||
-------------------------5----L--------||
---------------------------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
h - hammer on
p - pull off
^ - brush up
v - brush down