Neutopia - Shrine GUITAR TAB
Composed by Tomotsune Maeno
Tabbed & arranged by auriplane ([email protected])
Capo on 3. The numbers over measure 6 are left hand fingerings--feel
free to ignore them :-) Especially if you have crazy hand syndrome,
which allows you to finger all four notes in a C#m chord.
Intro
E E E Q Q E E E E Q Q E
e |----------0-----|----------0-----|
B |------0---------|------0---------|
G |2---2-----------|2---2-----------|
D |--2-----------2-|--2-----------2-|
A |0-----0---------|0-----0---------|
E |----------------|--------------0-|
1 1 1
Part A 2 2 2
4 4 4
E E E E E E E E E Q Q E E E E E E E E. E. SS E E E Q E E E
e |----------------|--0-------------|----5---4--2----|0---------------|
B |2---2---3p2---0-|------------0---|-------------5p3|------2-----2---|
G |----2-----------|--1-----------1-|2---------------|----1-----------|
D |--2---------2---|------2---2-----|--4---4---------|--2-------2---2-|
A |0-----0---------|----------------|----------------|4-----4---------|
E |----------------|0-----0---------|2-----2---------|------------4---|
^
Q E Q E E E E E E Q E Q E E E Q Q E E E E Q E E E
e |2-------------2-|0---------------|----------------|----------------|
B |----3-0-----0---|--0-------0-2---|3-----3---2-----|------0---0-1-3-|
G |2---------1-----|----1-2---------|----4---------2-|2-----1---------|
D |0-----2-----0---|----------------|--4-------------|----2-------0---|
A |----------------|4-----------0---|2-----2---------|--2-------------|
E |----------------|------2---4-----|----------------|0-----0-----3---|
Part B
E E E E E E E E E Q Q E E E E E E E E E E E E E E Q E E E
e |0---0---1p0-----|--3-------1p0---|----------0-----|------------0---|
B |----1---------3-|--0-------0---3-|1---1---3-----0-|------0---------|
G |----------------|-----(0)--------|----2-----------|----0-----0---0-|
D |--2---------2---|-----(2)--------|--2---------2---|--2---------2---|
A |3-----3---------|----------------|0-----0---------|----------------|
E |----------------|0-----0---------|----------------|0-----0---------|
^
E E E Q E E E E E E Q E E E E E E Q Q E E E E Q E E E
e |----------------|--------------0-|----------0---1-|0-----5---4-2-4-|
B |------------0---|------------1---|3---------------|------0---------|
G |2-----2-----2---|0---0-----0-----|----4-----1---2-|2-----------1---|
D |----3-----3---3-|--2---------2---|--4-------------|----2-----------|
A |--3-------------|3-----3---------|2-----2---------|--2---------2---|
E |1-----1---------|----------------|----------------|0-----0---------|
E E E Q Q E E E E Q E E E
e |5---------0-----|----------0-----|
B |------0---------|------0---------|
G |2---2-----------|2---2-----------|
D |--2-----------2-|--2-----------2-|
A |0-----0---------|0-----0---------|
E |----------------|------------0---|
Repeat back to Part A.
Ending
^
E E E Q Q E E E E Q E E E W W
e |----------0-----|----------0-----|0---------------|L---------------|
B |------0---------|------0---------|2---------------|L---------------|
G |2---2-----------|2---2-----------|2---------------|L---------------|
D |--2-----------2-|--2-----------2-|2---------------|L---------------|
A |0-----0---------|0-----0---------|0---------------|L---------------|
E |----------------|------------0---|----------------|----------------|
Duration Legend
---------------
W Whole
H Half
Q Quarter
E. Eighth (dotted)
E Eighth
S Sixteenth
Tablature Legend
----------------
L Tied note
(n) Ghost note
h Hammer on
^ Downstroke