Title: Kurata
(I'm not me, I am me, I'm not me)
SubTitle: Misao
Artist: Purgatory Garden
Tempo = 64
T/S = 3/4
♪♫•*¨*•.¸¸ CAPO 5 ¸¸.•*¨*•♫♪
Left hand fingering is included in GP file as a guide
---------
LEGEND
---------
L = Hold Previous Note
^ = Upward Arpeggio
mf = mezzo-forte (Moderately Loud)
mf
E E S S Q S S E E S S Q S S E E E E E E E E E E E E
E |--0-------0-2-------2---|--3-----5-7-5-----0-3---|--7--5--3--2--3--2----|--------------2-------|
B |--------0---------0-----|--------0---3-----------|--------0-------------|--0--------0-----3----|
G |-----0------------------|-----0------------------|-----0----------------|-----0--2-------------|
D |--2---------------------|--0---------------------|----------------------|--0-------------------|
A |------------------------|------------------------|--3-------------------|----------------------|
E |------------------------|------------------------|----------------------|----------------------|
E E S S Q S S E E S S Q S S E E E E E E H.
|--0-------0-2-------2---|--3-----5-7-5-----0-3---|--7--5--3--2--3--2----|--0-------------------|
|--------0---------0-----|--------0---3-----------|--------0--------0----|--0-------------------|
|-----0------------------|-----0------------------|-----2--------2-------|--2-------------------|
|--2---------------------|--0---------------------|-----------0----------|--2-------------------|
|------------------------|------------------------|--3-------------------|----------------------|
|------------------------|------------------------|----------------------|----------------------|
^
E E E E E E E E E Q. E E E E E E Q. Q.
|-----0--3--2--0-------|-----0--3-------------|-----0--3--2--0--2----|--3--------5----------|
|--3-----0--------3----|--3--------3----------|--3-----0-------------|--3--------5----------|
|-----2----------------|-----0--2-------------|-----0----------------|--0-------------------|
|----------------------|----------------------|----------------------|----------------------|
|--3-------------------|--2-------------------|--3-------------------|--2-------------------|
|----------------------|----------------------|----------------------|----------------------|
E E E E E E E E E Q. E E E E E E H.
|-----0--3--2--0-------|-----0--3-------------|-----0--2--3--5--7----|--10------------------|
|--3-----0--------3----|--3--------3----------|--3-----0--------7----|--0-------------------|
|-----2----------------|-----0--2-------------|-----0----------------|--0-------------------|
|----------------------|----------------------|----------------------|----------------------|
|--3-------------------|--2-------------------|--3-------------------|----------------------|
|----------------------|----------------------|----------------------|--7-------------------|
E E S S Q S S E E S S Q S S E E E E E E E E E E E E
|--0-------0-2-------2---|--3-----5-7-5-----0-3---|--7--5--3--2--3--2----|--------------2-------|
|--------0---------0-----|--------0---3-----------|--------0-------------|--0--------0-----3----|
|-----0------------------|-----0------------------|-----0----------------|-----0--2-------------|
|--2---------------------|--0---------------------|----------------------|--0-------------------|
|------------------------|------------------------|--3-------------------|----------------------|
|------------------------|------------------------|----------------------|----------------------|
E E S S Q S S E E S S Q S S E E E E E E H.
|--0-------0-2-------2---|--3-----5-7-5-----0-3---|--7--5--3--2--3--2----|--0-------------------|
|--------0---------0-----|--------0---3-----------|--------0--------0----|--0-------------------|
|-----0------------------|-----0------------------|-----2--------2-------|--2-------------------|
|--2---------------------|--0---------------------|-----------0----------|--2-------------------|
|------------------------|------------------------|--3-------------------|----------------------|
|------------------------|------------------------|----------------------|----------------------|
H.
|--L---------------------|
|--L---------------------|
|--L---------------------|
|--L---------------------|
|------------------------|
|------------------------|
Note Durations:
---------------
H.= Dotted Half Note - 3 Beats (Minim + Crotchet)
Q.= Dotted Quarter Note - 1 & 1/2 Beats (Crotchet + Quaver)
Q = Quarter Note / Crotchet - 1 Beat
E = Eighth Note / Quaver - 1/2 Beat
S = Sixteenth Note / Semiquaver - 1/4 Beat