Ads
Alley from Mega Man Battle Network 2
Composed by Yoshino Aoki
Tabbed by Jacob31593
June 27th 2012
battle network 2 had some pretty colorful characters
125BPM
Lead
H Q Q E. E. E E E E E H Q Q E. E. E E E E S S 12x
E||--------------------------|---------------------------|-------------------------|-------13----------------------||
B||--------------15----------|--13---13------------------|-------------15----------|--13---------------------------||
G||*--12~--------------15----|---------------------------|--12~--------------15----|------------------------------*||
D||*-------------------------|---------------------------|-------------------------|------------------------15-16-*||
A||--------------------------|---------------------------|-------------------------|-------------------------------||
E||--------------------------|---------------------------|-------------------------|-------------------------------||
Sax
H E S E E. H E S E E. 12x
E||--------|-----------10-----10------|-------|---------------------------||
B||--------|-----------11--13---------|-------|-----------10-----10-------||
G||*-------|--------------------------|-------|-----------10--12---------*||
D||*-------|--------------------------|-------|--------------------------*||
A||--------|--------------------------|-------|---------------------------||
E||--------|--------------------------|-------|---------------------------||
Bwop
E. E. Q E. E. E. E. E E E S S S S E. E. Q E. E. E. E. E E E S S S S 12x
E||-----------------------------|--------------------------------|----------------------------|------------------------------||
B||-----------------------------|--------------------------------|----------------------------|------------------------------||
G||*-------10-------------------|--------------------------------|-------10-------------------|-----------------------------*||
D||*--12--------12----10---11---|--12---12--------------11-10----|--12--------12----10---11---|--12---10--------------------*||
A||-----------------------------|-----------------------------13-|----------------------------|------------------------------||
E||-----------------------------|--------------------------------|----------------------------|------------------------------||
Bass
E. E. Q E. E. E. E. Q E. E. E. E. Q E. E. E. E. Q E. E. 12x
G||--------------------------|-------------------------|-------8-----------------|--------------------------||
D||*-------8-----------------|---------------------9---|--10-------10------------|-------------------------*||
A||*--10-------10----8---9---|--10---10----------------|-----------------8---9---|--10---10----------------*||
E||--------------------------|-------------------------|-------------------------|--------------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
Tablature Legend
----------------
L - tied note
x - dead note
~ - vibrato
