Spark Man
Mega Man 3
Yasuaki Fujita
JordanVS
*Capo on the 3rd fret
-Tempo : 150 ~ 4/4
Q E S S Q E. S Q S S S S E S S E S S Q E S S Q E. S Q E S S E E E E
E||---------------3----2-----|--0----L-----------------------|--0----L--0h-2-3----2---3-|--5----L----5-7--5--3--2--|
B||--0----L--0h-3----------3-|--2----L-3p-2-3----2p-0-2--0---|--1----L------------------|--3----L--7---------------|
G||--0----L------------------|-----------------------------2-|--------------------------|--------------------------|
D||--2----2-------2----2-----|-------------------------------|--------------------------|--0----0------0-----0-----|
A||--------------------------|--0----0--------0-------0------|--3----3-------3----3-----|--------------------------|
E||--------------------------|-------------------------------|--------------------------|--------------------------|
^
Q E S S Q E. S Q S S S S E S S E S S Q E S S Q E. S Q E S S E E E E
---------------3----2-----|--0----L-----------------------|--0----L--0h-2-3----2---3-|--5----L----5-7--5--3--2--|
--0----L--0h-3----------3-|--2----L-3p-2-3----2p-0-2--0---|--1----L------------------|--3----L--7---------0-----|
--0----L------------------|-----------------------------2-|--------------------------|--------------------0-----|
--2----2-------2----2-----|-------------------------------|--------------------------|--0----0------0-----0-----|
--------------------------|--0----0--------0-------0------|--3----3-------3----3-----|--------------------------|
--------------------------|-------------------------------|--------------------------|--------------------------|
Q E. S E E E S S Q E. S E E E S S E E S E S Q Q E. S E E E. S E E
|---0----0-----0--3----------|--0----0-----0--3-----0h-3-|--5--5--5-3--5-L---------|--------------------------|
|---0----L---3----0-----0h-3-|--0----L---3----0----------|-------------------------|-----------3--4---5----6--|
|*--0----L-------------------|--0----L-------------------|--5-----L----5-L---------|--5---6-------------------|
|*--2----2-----2-----2-------|--2----2-----2-----2-------|--3-----3------3----3----|--3-----3-----3-----3-----|
|----------------------------|---------------------------|-------------------------|--------------------------|
|----------------------------|---------------------------|-------------------------|--------------------------|
Q E. S E E E S S Q E. S E E E S S E E S E S Q Q E. S E E E. S E E
--0----0-----0--3----------|--0----0-----0--3-----0h-3-|--5--5--5-3--5-L---------|--------------------------|
--0----L---3----0-----0h-3-|--0----L---3----0----------|-------------------------|-----------3--4---5----6--|
--0----L-------------------|--0----L-------------------|--5-----L----5-L---------|--5---6-------------------|
--2----2-----2-----2-------|--2----2-----2-----2-------|--3-----3------3----3----|--3-----3-----3-----3-----|
---------------------------|---------------------------|-------------------------|--------------------------|
---------------------------|---------------------------|-------------------------|--------------------------|
E E E E S E S Q E E E E S E S Q S E. S E E E. S E E E. S E E E E S E.
--0-----------------------|----------------------------|-----------0-----------0--|-----------0--------------|
-----3--1--0--1-0---------|--3--1--0----------0--------|--1---3-------1---3-------|--1---3-------3--1--0-----|
--2-----L----------2-L----|-----------2--2-1-----------|--------------------------|----------------------1---|
--------------0------0----|--------------------------2-|--2--------L--------------|--3-----3-----2-----2-----|
--0-----0-----------------|--2-----2-------------------|--0-----0-----------------|--------------------------|
--------------------------|--------------0------0------|--------------3-----3-----|--------------------------|
E E E E S E S Q E E E E S E S Q S E. S E E E. S E E E E S E S Q Q
--0-----------------------|----------------------------|-----------0-----------0--|--------------------------||
-----3--1--0--1-0---------|--3--1--0----------0--------|--1---3-------1---3-------|--------------------------||
--2-----L----------2-L----|-----------2--2-1-----------|--------------------------|--0--0--0-0--0-0----1----*||
--------------0------0----|--------------------------2-|--2--------L--------------|-------------------------*||
--0-----0-----------------|--2-----2-------------------|--0-----0-----------------|--------------------------||
--------------------------|--------------0------0------|--------------3-----3-----|--3--3--3-3--3-3----4-----||
Q Q H
---------------------||
---------------------||
--2------------------||
--2------------------||
--0------------------||
---------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
h - hammer on
p - pull off
^ - brush up
v - brush down