BUCOLICA
Lux-Pain
Composed by Kenji Ito
Tabbed by Kiku
2011-05-21
BPM: 85
BUCOLICA
Acoustic Guitar (Capo 3)
E E E E E E E E E E E E E E Q
E||-----------0--------------|-----------0-------------|
B||--------0-----2--0-----2--|--------0-----2--0-------|
G||-----1--------------2-----|-----1--------------2----|
D||--------------------------|-------------------------|
A||--------------0-----2-----|--------------0-----2----|
E||--0-----------------------|--0----------------------|
E E E Q E E E E E E Q E E E E E E Q E E E
|--------------------------|-------------------------|-------------------------|
|------------2----------2--|--4-----2----------------|--2--------0-------------|
|*--1-----1----------2-----|-----------4-------1-----|--------2----------1-----|
|*-----2----------4--------|-----4----------2-----2--|-----2----------2-----2--|
|--------------------------|--2----------------------|--0----------------------|
|---0--------2-------------|-----------0-------------|-----------0-------------|
E E E Q E E E E E E Q E E E E E E Q E E E
-------------------------|-------------------------|-------------------------|
-----0--2--4----2--0-----|-----------2----------2--|--4--------4-------1--4--|
--2-------------------2--|--1-----1----------2-----|--------4-------1--------|
-------------------------|-----2----------4--------|-----4-------------------|
-----------2-------------|-------------------------|--2----------------------|
--2----------------------|--0--------2-------------|-----------4-------------|
E E E Q E E E E E E H E E E E E E E E E
-----------0-------------|-----------0-----------|--------------------------|
--2----------------4-----|--------0--------------|--0-----------0-----------|
--------2----------------|-----1-----------------|--------2-----------4-----|
-----4----------4-----4--|-----------------------|-----2-----2-----4-----4--|
-----------2-------2-----|-----------------------|--0-----------2-----------|
--2----------------------|--0--------------------|--------------------------|
E E E E E E E E E E E E E E E E
--------------0-----------|--------------------------|
--------0-----------0-----|--2-----------4-----------|
-----1-----1-----1-----1--|--------2-----------4-----|
--------------------------|-----2-----2-----4-----4--|
--------------------------|--0-----------2-----------|
--0-----------------------|--------------------------|
E E E E E E E E E E E Q E E E E E E Q E Q
--------------------------|-------------------------|------------------------|
-----------4--3-----------|--2--------2----------2--|--4-----4----------4----|
--------4-----------4-----|--------2----------2-----|-----------5----6-------|
-----6-----------6-----6--|-----4----------4--------|-----4------------------|
--------------------------|-----------0-------------|------------------------|
--4-----------0-----------|--2----------------------|--4--------4-------4----|
This bass note is actually low E
E E E E E E E E E E E E H E E E E E E E E
--------------------------|--------0--------------|--------------------------|
-----------2-----------2--|--------------4--------|--2-----------4-----------|
--------1-----------3-----|-----------------------|--------2-----------5-----|
-----2-----------4--------|-----4-----4-----------|-----2-----2-----4-----4--|
--4-----------------------|--2-----------2--------|--4-----------------------|
--------------2-----------|-----------------------|--------------4-----------|
This bass note is also actually low E
E E E Q E E E E E E E E E Q E E E E E E E E
-------------------------|-------------------------|-----------0--------------|
--5-------------------2--|-----------0--2-----4----|--------0-----2--0-----2--|
--------4--3-------3-----|--------1----------------|-----1--------------2-----|
-----6----------4--------|-----2-----------4-------|--------------------------|
--4----------------------|--2-----------------2----|--------------0-----2-----|
-----------2-------------|--------------2----------|--0-----------------------|
Repeat as many times as you want.
E E E E E E Q
-----------0--------------||
--------0-----2--0--------||
-----1--------------2----*||
-------------------------*||
--------------0-----2-----||
--0-----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down