Boss Medley
Boss Fight & Boss Clear
The Legend of Zelda : A Link to the Past
Koji Kondo
JordanVS
*Capo on the 1st fret
-4/4
-Tempo : 180
Q. Q. Q Q. Q. E E W E E E E E E E E
E||--7------6-----------|----------------------|-------------------||---------------------------|
B||--7------6------5----|--4------3------------|-------------------||---------------------------|
G||--6------5------4----|--3------2------3--2--|--L----------------||*--------------------------|
D||----------------4----|--3------2------3--2--|--L----------------||*-----6--------6-----7-----|
A||---------------------|----------------------|-------------------||------6--------6-----7-----|
E||---------------------|----------------------|-------------------||---4--4--4--4--4--4--5--5--|
E E E E E E E E E E E E E E E E E E E E E E E E
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
-----6--------6-----5-----|-----6--------6-----7-----|-----6--------6-----5-----|
-----6--------6-----5-----|-----6--------6-----7-----|-----6--------6-----5-----|
--4--4--4--4--4--4--3--3--|--4--4--4--4--4--4--5--5--|--4--4--4--4--4--4--3--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
-----6--------6-----7-----|-----6--------6-----5-----|-----6--------6-----7-----|
-----6--------6-----7-----|-----6--------6-----5-----|-----6--------6-----7-----|
--4--4--4--4--4--4--5--5--|--4--4--4--4--4--4--3--3--|--4--4--4--4--4--4--5--5--|
--------------------------|--------------------------|--------------------------|
T : 135
4/4 3/4
|--3--|
E E E E E E E E E S S E S S E S S E E Q Q E E E
---------------------------||-----------------------------|---------------------|
---------------------------||-----2-2-2--0-0-0---------0--|--L------------------|
-----6--------6-----5-----*||-----2-2-2--1-1-1--2-2-2--1--|--L------------------|
-----6--------6-----5-----*||-------------------4-4-4-----|---------------------|
--4--4--4--4--4--4--3--3---||-----------------------------|---------------------|
---------------------------||--0--------------------------|--0----0----0--1--2--|
4/4 3/4 4/4
|--3--|
E S S E S S E S S E E Q Q E E E E S S E S S E S S E E
-----------------------------|---------------------|--------------------------------|
-----5-5-5--3-3-3---------3--|--L------------------|-----8-8-8--6-6-6------------8--|
-----5-5-5--4-4-4--5-5-5--4--|--L------------------|-----8-8-8--7-7-7---8--8--8--8--|
-------------------7-7-7-----|---------------------|-------------------10-10-10-----|
-----------------------------|---------------------|--------------------------------|
--3--------------------------|--3----3----3--4--5--|--6-----------------------------|
T : 160
3/4 4/4
^ ^
H. E E E E E E E E Q Q Q Q W
--5------------|-----------------------0--|--2----0----7----5----|--6----------------||
--7------------|--------------0--2--4-----|--3----2----8----7----|--6----------------||
--7------------|-----------3--------------|--4----2----9----7----|--6----------------||
--0------------|-----4--6-----------------|----------------------|-------------------||
---------------|--------------------------|------------0---------|-------------------||
---------------|--------------------------|--3-------------------|--2----------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down