Rain
Karigurashi no Arrietty
Cecile Corbel
Guitar arrangement by Basisti94 (Miro Laaksonen)
6.8.2013
Pretty song from Arrietty
Tempo ~ 98
Capo 3
^ ^
Q Q Q Q Q Q Q H Q H
E||-------0----0----|-----------------|--0-------------|-------2--------|
B||-------1----1----|--3----3----1----|--1-------------|-------3--------|
G||-------2---------|--4----4----2----|-------2--------|-------2--------|
D||-------2---------|--0--------------|-------2--------|--0-------------|
A||--0--------------|-----------------|--0-------------|----------------|
E||-----------------|-----------------|----------------|----------------|
^ ^
Q Q Q Q Q Q Q H Q Q Q
-------0----3----|--2----0---------|--0-------------|------------0----|
-------1----1----|------------3----|--1----1--------|-------3---------|
-------2---------|--2----2----2----|--2----2--------|-------2---------|
-------2---------|--0--------------|-------2--------|--0--------------|
--0--------------|-----------------|--0-------------|-----------------|
-----------------|-----------------|----------------|-----------------|
^
Q Q Q Q Q Q Q H Q Q Q
--1---------1----|-----------------|--0-------------|-----------------|
--3----3----3----|--3----3----1----|--1-------------|------------1----|
-------2---------|-------0----2----|-------2--------|-------2---------|
--0--------------|-------0---------|-------2--------|--0--------------|
-----------------|-----------------|--0-------------|-----------------|
-----------------|--3--------------|----------------|-----------------|
^ ^ ^ ^
Q Q Q Q Q Q Q H Q H
-----------------|-----------------|--------9--------|-------10--------|
--3---------1----|--0--------------|-------10--------|-------10--------|
--0----0----2----|-------2----0----|--------9--------|-------11--------|
-------0---------|-------2---------|-----------------|--0--------------|
-----------------|-------2---------|--0--------------|-----------------|
--3--------------|--0--------------|-----------------|-----------------|
^ ^ ^ ^
Q Q Q Q Q Q Q H Q Q Q
-------0----3----|--2----0---------|--0-------------|-----------------|
-------1----1----|-------3----3----|--1----1--------|------------3----|
-------2---------|-------2---------|--2----2--------|-------2---------|
-------2---------|--0--------------|-------2--------|--0--------------|
--0--------------|-----------------|--0-------------|-----------------|
-----------------|-----------------|----------------|-----------------|
^ ^ ^
Q Q Q Q Q Q Q H Q Q Q
--0--------------|--0--------------|--0-------------|------------0----|
-------1----3----|------------3----|--1----1--------|-------3---------|
-------2---------|-------2---------|--2----2--------|-------2---------|
-------2---------|--0--------------|-------2--------|--0--------------|
--0--------------|-----------------|----------------|-----------------|
-----------------|-----------------|--0-------------|-----------------|
^
Q Q Q Q Q Q Q H Q Q Q
--1---------1----|-----------------|--0-------------|-----------------|
--3----3----3----|--3----3----1----|--1-------------|------------1----|
-------2---------|-------0----2----|-------2--------|-------2---------|
--0--------------|-------0---------|-------2--------|--0--------------|
-----------------|-----------------|--0-------------|-----------------|
-----------------|--3--------------|----------------|-----------------|
^ ^ ^ ^
Q Q Q Q Q Q Q H Q H
-----------------|-----------------|--------9--------|-------10--------|
--3---------1----|--0--------------|-------10--------|-------10--------|
--0----0----2----|-------2----0----|--------9--------|-------11--------|
-------0---------|-------2---------|-----------------|--0--------------|
-----------------|-------2---------|--0--------------|-----------------|
--3--------------|--0--------------|-----------------|-----------------|
^ ^
Q H Q H
--------9--------|-------10--------||
-------10--------|-------10--------||
--------9--------|-------11--------||
-----------------|--0--------------||
--0--------------|-----------------||
-----------------|-----------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down