Yasashisa wa Kaze no you ni
from Hitorijime My Hero
music by Takeshi Senoo
tab by MechaKrauser
Standard tuning, capo 2
4/4 time (some bars 6/4), 60bpm
Q Q H Q Q H Q Q Q Q Q Q H
E||--2----3----5--------|-------0----2--------|-----------------5----|--3----2----0--------|
B||---------------------|--3------------------|--0----2----3---------|---------------------|
G||---------------------|---------------------|----------------------|---------------------|
D||--0------------------|---------------------|----------------------|---------------------|
A||------------4--------|--2---------0--------|----------------------|------------0--------|
E||---------------------|---------------------|--3---------2---------|--0------------------|
Q Q H Q Q H Q E E Q Q Q Q H
--2----3----5--------|-------5----3--------|--0----2--3--5---------|--2----0-------------|
---------------------|--3------------------|------------------3----|------------3--------|
---------------------|------------0--------|-----------------------|---------------------|
--0------------------|--4------------------|--2----------4---------|--2---------4--------|
------------4--------|--3---------2--------|--1----------0---------|--0---------5--------|
---------------------|---------------------|-----------------------|---------------------|
*Bar *De-bar ^ ^
E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q
--2-----3----5----------|--------0----2----------|-------------------5----|--3-----2----0----------|
------------------------|--3---------------------|--0-----2----3----------|------------------------|
--------2----------2----|------------------------|------------------------|------------------------|
-----4----------2-------|-----0--4-------0--4----|--------0----------0----|--------0-------0--2----|
--5----------4----------|--2----------0----------|-----2----------2-------|-----2-------4--2--4----|
------------------------|------------------------|--3----------2----------|--0----------5----------|
E E Q E E Q E E Q E E Q E E E E E E Q
--2-----3----5----------|--------5----3----------|--0-----2--3--5----------|
------------------------|--3---------------------|--------------------3----|
--------2----------2----|--------2----------0----|--------0----------------|
-----4----------2-------|-----0----------0-------|-----0-----------0--4----|
--5----------4----------|--3----------2----------|--1-----------0----------|
------------------------|------------------------|-------------------------|
6/4 4/4
E E Q E E E E H E E Q E E E E E E E E H
--2-----0-------------------------|--5-------------5--7--5--|--5-----3--------------|
-------------3--------------------|-------------------------|-----------------------|
--------0-------------------------|-------------------------|--------2-----0--------|
-----2-------0-----0--2--4--------|--------7----------7-----|-----0-----4-----------|
--0-------------0--------5--------|-----7----------6--------|--2--------------------|
----------------------------------|--8----------8-----------|-----------------------|
E E Q E E E E E E E E Q E E E E Q E E Q
--3-------------3--5--3--|--3-----2----------------|--------7----9--L--10----|
-------------------------|-------------------3--5--|--7----------------------|
--------0----------0-----|--------------2----------|-------------------------|
-----0-------------------|-----2--4----------------|-----4--L----------------|
----------------4--------|--5--------5-------------|----------------8--------|
--6----------6-----------|-------------------------|--4----------3-----------|
^
E E Q E E E E E E Q E E E E E E Q H E E Q E E Q
--5----------------------|--------2-------2--0-----|----------------------|--2-----3----5----------|
-------------3-----3--2--|--0-------------------3--|--3----------2--------|------------------------|
--------2----------------|--------2----------1-----|--------0----2--------|--------2----------2----|
-----0-------------0-----|-----0----------2--L-----|-----2----------------|-----4----------2-------|
-------------2--4--------|-------------------------|--1----------0--------|--5----------4----------|
--2----------------------|--0----------0-----------|----------------------|------------------------|
^
E E Q E E Q E E Q E E Q E E Q E E Q E E Q Q Q
--------0----2----------|-------------------5----|--3-----2---------------|--2-----3----5---------|
--3---------------------|--0-----2----3----------|-------------5----------|--3---------------4----|
------------------------|------------------------|------------------------|--------2----2----2----|
-----0--4-------0--4----|--------0----------0----|--------0----------4----|-----4-------5----4----|
--2----------0----------|-----2----------2-------|-----2----------4-------|--2----------0---------|
------------------------|--3----------2----------|--0----------6----------|-----------------------|
6/4 *rall------>55bpm 4/4 *45bpm
A.H. ^ ^ ^ ^ ^ ^
E E Q E E Q H Q E E Q Q Q. E Q. E
--5-----<>10----3-------------------|--0----2--3--5---------|--2------3--0---------|
--3------------------------3--------|--3----2--3--3----3----|-------------------3--|
-----0----------0-----0-------------|--2----0-----2----0----|--0---------0---------|
-------------------2----------------|-----------------------|----------------------|
--1-------------1-------------------|--0--------------------|--1-------------------|
------------------------------------|-------------2---------|----------------------|
*60bpm
E E E E Q Q E E E E Q Q E E E E Q Q
-------------------5----|--3----------------10----|--9--------5--L----17----|
--3---------------------|-----------3--L----------|--------5----------------|
------------------------|--------0----------------|-------------------------|
--4-----2--4--L---------|--0----------------------|-----7-------------------|
--5--0------------------|-----2-------------------|--5----------------------|
------------------------|-------------------------|-------------------------|
*rall---------->45bpm *hold *60bpm *rall------------->30bpm
^ ^
E E E E E E E E Q E E E E E E E E H.
--15-------------12---------------|--14----------------------------|--17-------------------||
------0--------------10S--11------|--15------------------------15--|------15--L------------||
--14---------12---------------12--|------------------------14------|------14--L------------||
---0-----12------12---------------|---0--------12--14--16----------|-----------------------||
----------------------------------|--------12----------------------|-----------------------||
----------------------------------|--------------------------------|-----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down