Title: Main Theme
SubTitle: Higurashi No Naku Koro Ni
Artist: Kenji Kawai
Tabber: Mitch Jackson
Tempo = 70
T/S = 4/4
♪♫•*¨*•.¸¸ CAPO 5 ¸¸.•*¨*•♫♪
Left hand fingering is included in GP file as a guide
Tuning = 3rd + 6th strings down 2 semi-tones
---------
LEGEND
---------
L = Hold Previous Note
^ = Upward Arpeggio
<?> = Natural Harmonic / Pinch Harmonic (N.H - P.H)
cres = Crescendo (Gradually Play Louder)
decres = Decrescendo (Gradually Play Quieter)
mp = mezzo-piano (Moderately Quiet)
mf = mezzo-forte (Moderately Loud)
mp
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q E E
E |----------------------------|----------------------------|----------------------------|----------------------------|
B |--------------------0-------|-<1>---------<0>----3-------|--------------------0-------|-<1>---------<0>----3--1----|
F |--------------0-------------|--------------0-------------|--------------0-------------|--------------0-------------|
D |--------2-------------------|--------2-------------------|--------2-------------------|--------2-------------------|
A |--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
D |----------------------------|----------------------------|----------------------------|----------------------------|
Q Q Q E E Q Q Q E E Q Q Q E E Q Q Q E E
|----------------------------|----------------------------|--0-----------1--------0----|----------------------------|
|--0-----------3-----0--1----|--0-----------0-----3--1----|--------3-----------0-------|--3-----1-----0-----3--1----|
|--------4-----0-------------|--------4-----0-------------|--------------0-------------|--------------0-------------|
|--------2-------------------|--------2-------------------|--------2-------------------|--------2-------------------|
|--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
Q Q Q E E Q Q Q E E Q Q Q E E Q Q Q Q
|----------------------------|----------------------------|--3-----2-----1--------0----|----------------------------|
|--0-----------3-----0--1----|--0-----------0-----3--1----|--------------------0-------|--3-----1-----0-----1-------|
|--------4-----0-------------|--------4-----0-------------|--------------0-------------|--------------0-------------|
|--------2-------------------|--------2-------------------|--------2-------------------|--------2-------------------|
|--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
Q Q Q Q Q E. S Q Q Q Q Q Q Q Q Q E E
|----------------------------|--0-------------------------|----------------------------|----------------------------|
|--0-----------------0-------|------------4-------3-------|--------------------0-------|-<1>---------<0>----3--1----|
|--------4-----0-------------|--------------0-------------|--------------0-------------|--------------0-------------|
|--------2-------------------|--------2-------------------|--------2-------------------|--------2-------------------|
|--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
Q Q Q E E Q Q Q E E Q Q Q E E Q Q Q E E
|----------------------------|----------------------------|--0-----------1--------0----|----------------------------|
|--0-----------3-----0--1----|--0-----------0-----3--1----|--------3-----------0-------|--3-----1-----0-----3--1----|
|--------4-----0-------------|--------4-----0-------------|--------------0-------------|--------------0-------------|
|--------2-------------------|--------2-------------------|--------2-------------------|--------2-------------------|
|--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
Q Q Q E E Q Q Q E E Q Q Q E E Q Q Q Q
|----------------------------|----------------------------|--3-----2-----1--------0----|----------------------------|
|--0-----------3-----0--1----|--0-----------0-----3--1----|--------------------0-------|--3-----1-----0-----1-------|
|--------4-----0-------------|--------4-----0-------------|--------------0-------------|--------------0-------------|
|--------2-------------------|--------2-------------------|--------2-------------------|--------2-------------------|
|--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
Q Q Q Q Q E. S Q Q Q Q Q Q Q Q Q Q
|----------------------------|--0-------------------------|----------------------------|----------------------------|
|--0-----------------0-------|--0---------4-------3-------|--------------------0-------|--------------0-----3-------|
|--------4-----0-------------|--------------0-------------|--4-----------0-------------|--4-----------0-------------|
|--------2-------------------|--------2-------------------|--------2-------------------|--------2-------------------|
|--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
mf
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|--0-----------1--------0----|----------------------------|--3-----2-----5--------3----|--2-------------------------|
|--------3-------------------|--1-----------0-----1-------|----------------------------|--------------2-----3-------|
|----------------------------|--------4-----4-----0-------|--------------2-------------|--------6-------------------|
|--------3-----------3-------|-----2-----2-----2-----2----|--------2-----------2-------|-----4-----4-----4-----4----|
|-----0-----0-----0----------|--0-------------------------|-----2-----2-----2----------|--2-------------------------|
|--0-----------0-------------|----------------------------|--2-----------2-------------|----------------------------|
decres
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|--1-----0-----3--------1----|--0-------------------------|--------------0-------------|----------------------------|
|----------------------------|--------0-----3-----1-------|-----------------------0----|--------------3-------------|
|--------------------2-------|-----------4-----------2----|--4-----------------4-------|--2-----------------2--4----|
|--------3--------3----------|-----2-----------2----------|--------------3--5----------|--------------2--4----------|
|-----0-----0----------------|--0-------------------------|-----3--5--7----------------|-----2--3--5----------------|
|--0-----------0-------------|----------------------------|--3-------------------------|--2-------------------------|
mp cres
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q E E
|----------------------------|----------------------------|----------------------------|----------------------------|
|--0-----------------0-------|--------------------3-------|--------------------0-------|-<1>---------<0>----3--1----|
|--------------0-------------|--------------0-------------|--------------0-------------|--------------0-------------|
|--------2-------------------|--------2-------------------|--------2-------------------|--------2-------------------|
|--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
mf
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|----------------------------|----------------------------|--0-----------1--------0----|----------------------------|
|--0-----------3--------1----|--0-----------0--------1----|--------3-----------0-------|--3-----1-----0--------1----|
|--------4-----------0-------|--------4-----------0-------|--------0--------4----------|--------4-----------0-------|
|-----2-----2-----2----------|-----2-----2-----2----------|-----2-----2----------------|-----2-----2-----2----------|
|--0-----------0-------------|--0-----------0-------------|--0-----------0-------------|--0-----------0-------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|----------------------------|----------------------------|--3-----2-----1--------0----|----------------------------|
|--0-----------3--------1----|--0-----------0--------1----|--5-----3-----0-------------|--3-----1-----0-----0--1----|
|--------4-----------0-------|--------4-----------0-------|--------------------0-------|--------0--------4----------|
|-----2-----2-----2----------|-----2-----2-----2----------|-----2-----2-----2----------|-----2-----2----------------|
|--0-----------0-------------|--0-----------0-------------|--0-----------0-------------|--0-----------0-------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|----------------------------|----------------------------|----------------------------|--------------0-------------|
|--0--------1--------0-------|--------------0-------------|--0-----------1-------------|--3-----------------0-------|
|--------4--------------0----|--------2-----------2-------|--------0-----------2-------|--------4-----------0-------|
|-----2-----------2----------|-----2-----2-----2-----2----|-----2-----2-----2-----2----|-----2-----2-----2-----2----|
|--0-----------0-------------|--0-------------------------|--0-----------0-------------|--0-----------0-------------|
|----------------------------|----------------------------|----------------------------|----------------------------|
^
W W
|--5-------------------------|--L-------------------------||
|--0-------------------------|--L-------------------------||
|--4-------------------------|--L-------------------------||
|--2-------------------------|--L-------------------------||
|--0-------------------------|--L-------------------------||
|----------------------------|----------------------------||
Note Durations:
---------------
W = Whole Note / Semibreve - 4 Beats
Q = Quarter Note / Crotchet - 1 Beat
E.= Dotted Eighth Note - 3/4 (Quaver + Semiquaver)
E = Eighth Note / Quaver - 1/2 Beat
S = Sixteenth Note / Semiquaver - 1/4 Beat