The Beast of the Lost Sea (Capo 5)
(also known as the forest of illusion?)
Graffiti Kingdom
Composed by Yasunori Mitsuda
Tabbed by Lemoncobbler
Q Q Q Q Q Q Q Q Q Q Q Q
E||----------------------|--0-------------------|----------------------|
B||-----------------1----|-------1--------------|-----------------1----|
G||------------3---------|------------3---------|------------3---------|
D||-------0--------------|-----------------0----|-------0--------------|
A||--1-------------------|----------------------|--1-------------------|
E||----------------------|----------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
--0---------1----0----|----------------------|--0-------------------|
-------1--------------|-----------------1----|-------1--------------|
----------------------|------------3---------|-------0----3---------|
----------------------|-------0--------------|-----------------0----|
----------------------|----------------------|----------------------|
----------------------|--3-------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--0---------1----0----|----------------------|
-----------------1----|-------1--------------|-----------------1----|
------------3---------|-------3--------------|------------3---------|
-------0--------------|----------------------|-------0--------------|
--1-------------------|----------------------|--1-------------------|
----------------------|----------------------|----------------------|
Q Q Q Q H H H
--0-------------------|-----------|--------------------|
-------1--------------|-----------|--------------------|
------------3---------|-----------|--------------------|
-----------------0----|-----------|--------------------|
----------------------|-----------|--------------------|
----------------------|--3--------|--------------------|
loudly
^ ^ ^
Q Q Q Q Q Q Q Q Q Q Q Q
|---------------4---------|--0---------4---------|--0-------------------|
|--------------------1----|-------1--------------|-----------------1----|
|*------------------------|----------------------|------------3---------|
|*---------0--------------|-----------------0----|-------0--------------|
|---1---------------------|--1-------------------|--1-------------------|
|---1---------------------|--1-------------------|--1-------------------|
softer
Q Q Q Q 4x Q Q H H H
-----------------------||--0-----------L--------|--------------------|
--3--------------L-----||-----------------------|--------------------|
----------------------*||-----------------------|--------------------|
------------3----2----*||--------------3--------|-----------3--------|
-------3---------------||-----------------------|--1-----------------|
-----------------------||--1--------------------|--------------------|
H H H H Q Q Q Q
--------------------|--------------------||-------------1----3----|
--------------------|--------------------||-----------------------|
--------------------|--------------------||*--2----3--------------|
-----------3--------|-----------3--------||*----------------------|
--1-----------------|--1-----------------||---1----0----1----0----|
--------------------|--------------------||-----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
--1----0----1----L----|----------------------|----------------------|
----------------------|--2----1----4----L----|--2----1----2----L----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--1----0----4----0----|--1----0----1----0----|--1----0----4----0----|
----------------------|----------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|----------------------|
-------1----2----4----|--2----L----2---------|------------2----1----|
--3-------------------|-----------------3----|--2----3--------------|
----------------------|----------------------|----------------------|
--1----0----1----0----|--1----0----4----0----|--1----0----1----0----|
----------------------|----------------------|----------------------|
v
Q Q Q Q H H Q
-----------------------||--------------------|-------|-------|-------|-------||
-----------------------||--------------------|-------|-------|-------|-------||
--2----L----3----L----*||--2--------3--------|--L----|-------|-------|-------||
----------------------*||-----------3--------|-------|-------|-------|-------||
--1----0----4----0-----||-----------1--------|--L----|-------|-------|-------||
-----------------------||--------------------|-------|-------|-------|-------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down