Beginning
Deltarune
Toby Fox
JordanVS
*Capo on the 2nd fret
Tempo : 70 ~ 4/4
E E E E E E E E E E E E E E E E E E E E E E E E
E||--0--0--0--0--0--0--0--0--|--1--1--1--1--1--1--1--1--|--2--2--2--2--2--2--2--2--|
B||--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2--2--2--|
G||--------------------------|--------------------------|--------------------------|
D||--------------------------|--------------------------|--------------------------|
A||--0-----------0-----------|--0-----------0-----------|--0-----------0-----------|
E||-----------------------0--|-----------------------0--|-----------------------0--|
E E E E E E E S S E E E E Q E E E E E E Q E S S E E E E Q E E
--3--3--3--3--3--3--3-------|--0--0--0--0--0----------|---------------------------|-------------------------|
--2--2--2--2--2--2--2--2h-3-|--2--2--2--2--2-------2--|----------------------2p-0-|-------------------2--3--|
----------------------------|--2--2--2--2--2----2-----|--4--4--4--4--4------------|--2--2--2--2--2----------|
----------------------------|-------------------------|--3--3--3--3--3------------|--4--4--4--4--4----------|
--0-----------0-------------|--0-----------0----------|--0-----------0------------|--0-----------0----------|
-----------------------0----|----------------------0--|----------------------0----|----------------------0--|
Q. E Q E S S E E E E Q E E E E E E Q E S S Q. E E E E S S
-------------------------|--0--0--0--0--0----------|---------------------------|-------------------------|
--2------0--0-------2h-3-|--2--2--2--2--2-------2--|----------------------2p-0-|------------2--3---------|
--0------0--0------------|--2--2--2--2--2----2-----|--4--4--4--4--4------------|--2------------2--4----2-|
-------------------------|-------------------------|--3--3--3--3--3------------|--4------2---------------|
--0---------0------------|--0-----------0----------|--0-----------0------------|--0---------0------------|
--------------------0----|----------------------0--|----------------------0----|---------------------0---|
H. E S S E E E E Q E E E E E E Q E S S E E E E E E E E
-----------------------|--0--0--0--0--0----------|---------------------------|--------------------------|
------------------2h-3-|----------------------2--|--0--0--0--0--0-------2p-0-|--------------3--2-----0--|
--2--------------------|--2-----------2----2-----|---------------------------|--2--2--2--2--------2-----|
--5--------------------|--0-----------0----------|--2-----------2------------|--4-----------4-----------|
--0--------------------|--------0----------0-----|--4-----0-----4----0-------|--2-----------2-----------|
-----------------------|-------------------------|---------------------------|--------0-----------0-----|
Q E E Q E S S E E E E Q E E E E E E Q E E Q E E E E E. S
--------------------------|--0--0--0--0--0----------|--------------------------|-------------------------|
--0-------2--2-------2h-3-|----------------------2--|--0--0--0--0--0----2p--0--|-------------2--3--0-----|
--1-----------------------|--2-----------2----2-----|--------------------------|--2--------------------2-|
--2---------------2-------|--0-----------0----------|--2-----------2-----------|----------2--------------|
--0----------4------------|--------0----------0-----|--4-----0-----4----0------|--2----2-----4-----4-----|
-------0------------------|-------------------------|--------------------------|-------------------------|
NH
Q. E E E E E Q E E E E E. S Q. E E E E E Q Q Q Q
------------------------|-------------------------|-------------------------|----12----------------------|
------------2--3--------|-------------------------|-------------------------|----------10----12----10----|
--2---------------4--2--|--2----------6--7--4-----|----------------7--------|----------------------------|
--0------2--2-----2-----|----------2------------7-|--7---------11-----9--7--|----------------------------|
------------------------|--2----2-----4-----4-----|--5------7---L-----------|--<>12----------------------|
------------------------|-------------------------|-------------------------|----------------------------|
NH
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
-------------7----------|-------------7----10----|---9----------------0----|----12----------------------|
-------10---------10----|-------10---------------|--------12----10---------|----------10----12----10----|
--8---------------------|--7---------------------|-------------------------|----------------------------|
-------------9----------|------------------------|--11---------------------|----------------------------|
--L----------L----------|--L---------------------|---L---------------------|--<>12----------------------|
------------------------|------------------------|-------------------------|----------------------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q H Q
-------------7----------|-------------7----10----|---9----------------0----|---0------------------||
-------10---------10----|-------10---------------|--------12----10---------|--10------------------||
--8---------------------|--7---------------------|-------------------------|---7------------------||
-------------9----------|------------------------|--11---------------------|----------------------||
--L----------L----------|--L---------------------|---L---------------------|----------------------||
------------------------|------------------------|-------------------------|----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down