#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##


Gtr I (E A D G B E) - 'Untitled'

    Q=135
   4/4
    Gtr I
    H.        Q    H.        Q    H.        Q    H     Q  Q
||---------------|-0---------0--|-1---------5--|-3-----1--0--|
||o-3---------3--|--------------|--------------|-------------|
||---------2-----|--------2-----|--------2-----|-------2-----|
||--0---3--------|-----3--------|-----3--------|----3--------|
||o--------------|-4------------|-3------------|-2-----------|
||---------------|--------------|--------------|-------------|
    Q   Q  H       Q   Q  H       Q   Q  H       Q  Q  H


                                              1.105
  H.        Q    H.        Q    W             Q  Q  Q  Q
|-1---------5--|-3---------0--|-------------|----0--1--8---||
|--------------|--------------|-3--------1--|-3-----------o||
|--------------|--------------|-------------|--------------||
|-----0--3-----|--------2-----|-0--2--3-----|--------------||
|-1------------|-0---4--------|-------------|-------------o||
|--------------|--------------|-------------|--------------||
  Q   Q  H       Q   Q  H       Q  Q  Q  Q


  2.135
  H    Q  Q    H.        Q    H.        Q
|---------0--|-1---------5--|-3---------1--|
|-3----3-----|--------------|--------------|
|-2----------|--------------|--------0-----|
|------------|-----0--3-----|-----2--------|
|------------|-1------------|-3------------|
|------------|--------------|--------------|
  H            Q   Q  H       Q   Q  H


  H.        Q    H     Q  Q    H.        Q    H.        Q
|-0------------|----------0--|-1---------5--|-3---------8--|
|-----------3--|-3-----3-----|--------------|--------------|
|--------------|-------2-----|--------------|--------0-----|
|--------2-----|-0--3--------|-----0--3-----|-----2--------|
|-0---3--------|-------------|-1------------|-3------------|
|--------------|-------------|--------------|--------------|
  Q   Q  Q       Q  Q  Q       Q   Q  H       Q   Q  H


  W             H     Q  Q    H.        Q    H.        Q
|-5-----------|----------0--|-1---------5--|-3---------1--|
|-5-----------|-------3-----|--------------|--------------|
|-------0--2--|-------0-----|--------------|--------0-----|
|----2--------|----------2--|-----0--3-----|-----2--------|
|-4-----------|-0--4--------|-1------------|-3------------|
|-------------|-------------|--------------|--------------|
  Q  Q  Q  Q    Q  Q  Q  Q    Q   Q  H       Q   Q  H


  H.        Q    H     Q  Q    H.        Q    H.        Q
|-0------------|----------0--|-1---------5--|-3---------0--|
|-----------3--|-3-----3-----|--------------|--------------|
|--------------|-------2-----|--------------|--------0-----|
|--------2-----|-0--3--------|-----0--3-----|-----2--------|
|-0---3--------|-------------|-1------------|-3------------|
|--------------|-------------|--------------|--------------|
  Q   Q  Q       Q  Q  Q       Q   Q  H       Q   Q  H


                Q=105         Q=135
  W             Q  Q  Q  Q    H.        Q    H.        Q
|-------------|----0--1--8--|--------------|-0---------0--|
|-3--------1--|-3-----------|-3---------3--|--------------|
|-------------|-------------|--------2-----|--------2-----|
|-0--2--3-----|-------------|-0---3--------|-----3--------|
|-------------|-------------|--------------|-4------------|
|-------------|-------------|--------------|--------------|
  Q  Q  Q  Q                  Q   Q  H       Q   Q  H


  H.        Q    H     Q  Q
|-1---------5--|-3-----1--0--|
|--------------|-------------|
|--------2-----|-------2-----|
|-----3--------|----3--------|
|-3------------|-2-----------|
|--------------|-------------|
  Q   Q  H       Q  Q  H


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************