Shion - Memories of the Past                          
~Xenosaga
Composed by: Yasunori Mitsuda
Arranged by: Justin Lincoln

bpm=60

     H.           E  E     E  E  Q    E  E  E  E     E  E  E  E  Q    E  E   
E||---------------------|-------------------------|-------------------------|
B||------------------0--|--1-----1-------1--0-----|----------------------0--|
G||---------------2-----|--------2-------------0--|--2-----2----------2-----|
D||---------------------|-----2-------2-----------|--------3-----3----------|
A||---------------------|--0----------------------|-----3-----3-------------|
E||---------------------|-------------------------|--1----------------------|


  E  E  Q    E  E  E  E     E  E  E  E  Q    E  E     E  E  Q    E  E  E  E   
----------------------0--|--0-------------------0--|--1-----1-------1--0-----|
--1-----1-------1--3-----|--------3----------3-----|--------3-------------3--|
--------2----------------|--------3-----3----------|-----2-------2-----------|
-----2-------2-----------|-----3-----3-------------|--0----------------------|
--0----------------------|--1----------------------|-------------------------|
-------------------------|-------------------------|-------------------------|


                              ^         ^            ^                     
  E  S T T E  E  Q.     E     Q.     E  Q.     E     H        E  E  E  E   
------------------------0--|--1------1--3------3--|--5--------0-----------|
--0----1-0-----------------|--1------1--3------3--|--5-----------3--1--0--|
-----------2-----2---------|--2------2--0------0--|--5--------------------|
-----2--------2------------|--0---------2---------|--3--------------------|
--0------------------------|----------------------|-----------------------|
---------------------------|----------------------|-----------------------|


  E  E  Q    E  E  E  E     E  E  E  E  Q    E  E     E  E  Q    E  E  E  E   
-------------------------|-------------------------|----------------------0--|
--1-----1-------1--0-----|----------------------0--|--1-----1-------1--3-----|
--------2-------------0--|--2-----2----------2-----|--------2----------------|
-----2-------2-----------|--------3-----3----------|-----2-------2-----------|
--0----------------------|-----3-----3-------------|--0----------------------|
-------------------------|--1----------------------|-------------------------|


  E  E  E  E  Q    E  E     E  E  Q    E  E  E  E     E  S T T E  E  Q.     E   
--0-------------------0--|--1-----1-------1--0-----|------------------------0--|
--------3----------3-----|--------3-------------3--|--0----1-0-----------------|
--------3-----3----------|-----2-------2-----------|-----------2-----2---------|
-----3-----3-------------|--0----------------------|-----2--------2------------|
--1----------------------|-------------------------|--0------------------------|
-------------------------|-------------------------|---------------------------|


  ^         ^            ^                       ^          ^           
  Q.     E  Q.     E     H        E  E  E  E     Q    E  E  Q    E  E   
--1------1--3------3--|--5--------0-----------|--1----1-----3----3-----|
--1------1--3------3--|--5-----------3--1--0--|--1----1-----3----3-----|
--2------2--0------0--|--5--------------------|--2----2-----0----0-----|
--0---------2---------|--3--------------------|--0-------0--2-------2--|
----------------------|-----------------------|------------------------|
----------------------|-----------------------|------------------------|

rall.----------------,  Faster  bpm=90 
  ^                                                      
  Q.     Q.     E  E     E  S S S S S S S S S S S S S S  
--0-------------------|---------------------------------|
--1------1---------0--|--1--1---0-1---3---1---0---0-1-0-|
--0-------------2-----|--2--2---2-2---2---2---2---2-2-2-|
--3-------------------|--2--2---2-2---2---2---2---2-2-2-|
----------------------|--0----0-----0---0---0---0-------|
----------------------|---------------------------------|


  E  S S S S S S S S S S S S S S    E  S S S S S S S S S S S S S S  
---------------------------------|---------------------------0---0-|
---------------------------0-1-3-|--1--1---0-1---3---1---3---1---1-|
--2--2---2-0---2-------0-2-------|--2--2---2-2---2---2---2---2---2-|
--3--3---3-3---3-----3-----------|--2--2---2-2---2---2---2---------|
--3--3---3-3---3---3-------------|--0----0-----0---0---0---0---0---|
--1----1-----1---1---------------|---------------------------------|


  E  S S S S S S S S S E  S S S    E  S S S S S E  S S S S S S S  
--0--0---0-1-0------------0-1-3-|--1--1---1-0--------------------|
--3--3---3-3-3-3-------3--------|--3--3---3-3---0--0---0-1---0---|
--3--3---3-3-3-3-----3----------|--2--2---2-2---0--0---0-0---0---|
-------------------3------------|--0----0-----0-0--0---0-0---0---|
--1----1---------1--------------|--------------------------------|
--------------------------------|---------------3----3-----3---3-|


  E  S S S S S S S S S S S S S S    E  S S S S S E  S S S S S S S  
---------------------------------|--------------------------------|
--0--0---0-1-0-------------------|---------------0--0-----0-----0-|
--2--2---2-2-2-2-----2-----2-----|--2--2-----2---0--0-----0-----0-|
--2--2---2-2-2-2---2-----2-----0-|--3--3-----3---0--0---0-----0---|
--0----0---------0-----0---------|--3--3---3----------------------|
-----------------------------3---|--1----1-----1-3----3-----3-----|


  S S S S S S S S S S S S S S S S    E  S S S S S S S S S S S S S S  
--------------------------0-------|---------------------------------|
--------0---0-1-0-1-3-1-3---3-1-0-|--1--1---0-1---3---1---0---0-1-0-|
--2-0-2---2---2-----0-----1---1---|--2--2---2-2---2---2---2---2-2-2-|
--2-----0-------------------------|--2--2---2-2---2---2---2---2-2-2-|
--0-------------------------------|--0----0-----0---0---0---0-------|
--------3-----2-----1-----0---0---|---------------------------------|


  E  S S S S S S S S S S S S S S    E  S S S S S S S S S S S S S S  
---------------------------------|---------------------------0---0-|
---------------------------0-1-3-|--1--1---0-1---3---1---3---1---1-|
--2--2---2-0---2-------0-2-------|--2--2---2-2---2---2---2---2---2-|
--3--3---3-3---3-----3-----------|--2--2---2-2---2---2---2---------|
--3--3---3-3---3---3-------------|--0----0-----0---0---0---0---0---|
--1----1-----1---1---------------|---------------------------------|


  E  S S S S S S S S S E  S S S    E  S S S S S E  S S S S S S S  
--0--0---0-1-0------------0-1-3-|--1--1---1-0--------------------|
--3--3---3-3-3-3-------3--------|--3--3---3-3---0--0---0-1---3---|
--3--3---3-3-3-3-----3----------|--2--2---2-2---0--0---0-0---0---|
-------------------3------------|--0----0-----0-0--0---0-0---0---|
--1----1---------1--------------|--------------------------------|
--------------------------------|---------------3----3-----3---3-|


  E  S S S S S E  S S S S S S S    E  S S S S S E  S S S S S S S  
--0--0---0----------------------|--------------------------------|
--1--1---1-3-1--------------0-1-|--3--3-----3--------------------|
--0--0---0-----2--------0-2-----|--3--3-----3---1--1---1-2---1---|
---------------3------3---------|--3--3---3-3---2--2---2-2---2---|
--3----3-------3----3-----------|--1----1-----1-2--2---2-2---2---|
---------------1--1-------------|---------------0----0-----0---0-|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|----------------------------------|
----------------------------------|------------------0---0-----0-----|
--2---2-----2-----2---2-----2-----|--2---2-----2---------------------|
----2-----2-----2---2-----2-----2-|----2-----2-----2---2-----2-----2-|
--0-----0-----0---0-----0-----0---|----------------------------------|
----------------------------------|--1-----1-----1---1-----1-----1---|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|----------------------------------|
--1---1-----1-----0---0-----0-----|--0---0-----0-----3---3-----3-----|
----0-----0-----0---0-----0-----0-|----1-----1-----1---1-----1-----1-|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--3-----3-----3---3-----3-----3---|--0-----0-----0---0-----0-----0---|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|------------------0---0-----0-----|
--3---3-----3-----1---1-----1-----|--1---1-----1---------------------|
----2-----2-----2---2-----2-----2-|----2-----2-----2---2-----2-----2-|
----------------------------------|----------------------------------|
--0-----0-----0---0-----0-----0---|----------------------------------|
----------------------------------|--1-----1-----1---1-----1-----1---|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
--0---0-----0---------------------|------------------1---1-0---0-----|
------------------3---3-----3-----|--3---3-----3---------------------|
----0-----0-----0---0-----0-----0-|----1-----1-----1---1-----1-----1-|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--3-----3-----3---3-----3-----3---|--0-----0-----0---0-----0-----0---|


  E  S S S S S S S S S S S S S S    E  S S S S S S S S S S S S S S  
--5--5-----5-----7---7-5-----5---|--3--3---3-5-3-0-----0-----0-----|
--5--5-----5-----5---5-5-----5---|--0--0---0-0-0-0-----0-----0-----|
--5--5---5-5---5-5---5-5---5-5---|--0--0---0-0-0-0---0-----0-----0-|
---------------------------------|---------------------------------|
--0------------------------------|---------------------------------|
-------5-----5-----5-----5-----5-|--3----3---------3-----3-----3---|


  E  S S S S S E  S S S S S S S    E  S S S S S E  S S S S S S S  
--------------------------------|--------------------------------|
--3--3-----3----------------0---|--1--1---1-3-1-0--0---0-1---3---|
--2--2-----2---2--2-----2---2---|--2--2---2-2-2-1--1---1-2---4---|
--0--0---0-----0--0---0-----0---|--0--0---0-0-0-0--0---0-0---0---|
--------------------------------|--------------------------------|
--2----2-----2-2----2-----2---2-|--1----1-------0----0-----0---0-|


  E  S S S S S S S S S S S S S S    E  S S S S S S S S S S S S S S  
--5--5-----5-----7---8-7-----5---|--3--3---3---1-0-----0-----0-----|
--5--5-----5-----5---5-5-----5---|--0--0---0---0-0-----0-----0-----|
--5--5---5-5---5-5---5-5---5-5---|--0--0---0---0-0---0-----0-----0-|
---------------------------------|---------------------------------|
--0----0-------------------------|---------------------------------|
-------------5-----5-----5-----5-|--3----3---3-----3-----3-----3---|


  E  S S S S S E  S S S S S S S    E  S S S S S E  S S S S S S S  
--------------------------------|--------------------------------|
--3--3-----3----------------0---|--1--1---1---1--------------0---|
--2--2-----2---2--2-----2---2---|--2--2---2---2-1--1---1-2---1---|
--0--0---0-----0--0---0-----0---|--0--0---0---0-0--0---0-0---0---|
--------------------------------|--------------------------------|
--2----2-----2-2----2-----2---2-|--1----1---1---0----0-----0---0-|


  E  S S S S S S S S S S S S S S    E  S S S S S S S S S S S S S S  
---------------------------------|---------------------------------|
--1--1---0-1---3---1---0---0-1-0-|---------------------------0-1-3-|
--2--2---2-2---2---2---2---2-2-2-|--2--2---2-0---2-------0-2-------|
--2--2---2-2---2---2---2---2-2-2-|--3--3---3-3---3-----3-----------|
--0----0-----0---0---0---0-------|--3--3---3-3---3---3-------------|
---------------------------------|--1----1-----1---1---------------|


  E  S S S S S S S S S S S S S S    E  S S S S S S S S S E  S S S  
---------------------------0---0-|--0--0---0-1-0------------0-1-3-|
--1--1---0-1---3---1---3---1---1-|--3--3---3-3-3-3-------3--------|
--2--2---2-2---2---2---2---2---2-|--3--3---3-3-3-3-----3----------|
--2--2---2-2---2---2---2---------|-------------------3------------|
--0----0-----0---0---0---0---0---|--1----1---------1--------------|
---------------------------------|--------------------------------|


  E  S S S S S E  S S S S S S S    E  S S S S S E  S S S S S S S  
--1--1---1-0--------------------|--0--0---0----------------------|
--3--3---3-3---0--0---0-1---3---|--1--1---1-3-1--------------0-1-|
--2--2---2-2---0--0---0-0---0---|--0--0---0-----2--------0-2-----|
--0----0-----0-0--0---0-0---0---|---------------3------3---------|
--------------------------------|--3----3-------3----3-----------|
---------------3----3-----3---3-|---------------1--1-------------|


  E  S S S S S E  S S S S S S S    E  S S S S S E  S S S S S S S  
--------------------------------|-----------0--------------------|
--3--3-----3--------------------|--3--3-----3--------------------|
--3--3-----3---1--1---1-2---1---|--3--3-----3---1--1---1-2---1---|
--3--3---3-3---2--2---2-2---2---|--3--3---3-3---2--2---2-2---2---|
--1----1-----1-2--2---2-2---2---|--1----1-----1-2--2---2-2---2---|
---------------0----0-----0---0-|---------------0----0-----0---0-|

rall.--------------------------------------------,
  E  S S S S S E  S S S S S S S    S S S S S S S S H          
--------------------------------|--------------0-4-5--------||
--3--3-----3--------------------|--------0-1-3--------------||
--3--3-----3---1--1---1-2---1---|------2--------------------||
--3--3---3-3---2--2---2-2---2---|----2----------------------||
--1----1-----1-2--2---2-2---2---|--0------------------------||
---------------0----0-----0---0-|---------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
rall. - slow down gradually