Sight of Spira                                  
~Final Fantasy X~
Composed By: Nobuo Uematsu
Arranged By: Justin Lincoln


Drop D Tuning


     Q    E  E  E  E  E  E     E  E  E  E  E  E  Q     
E||-------0-----------------|--------0----------------|
B||-------1--------3--------|--------1-----------3----|
G||-------2--------4--------|-----0-----0--------4----|
D||----------2--------0-----|-----------------0-------|
A||--0-------------------3--|--L----------------------|
D||-------------5-----------|--------------5----------|


  E  E  E  Q    E  E  E     E  E  E  Q    E  E  E     Q    E  E  E  E  E  E   
--------0----------------|-------------------2--3--|----------------------3--|
----------------0--------|----------------3--------|-------1--0-----3--------|
--------2-------0--------|-----------2-------------|--2----2--------4--------|
-----2-------------2-----|--------4----------------|----------2--------0-----|
-------------------------|-----3-------------------|--0-------------------3--|
--3--------2----------0--|--L----------------------|-------------5-----------|

                                                            ,----Tap----,
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     Q    Q    Q    Q     
--------0--0--------0-----|-----------------------5--|----------------------|
--------1--------3-----3--|--1-----------------0-----|----------------------|
-----0--------------2-----|--------------0--2--------|----------------------|
--------------------2-----|--------2--3-----------0--|----------------------|
--------------------------|-----3--------------------|-------x----x----x----|
--------------3-----------|--0--------------------2--|----------------------|


  E  E  Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
-------------|--------------------------|--0-----1--0-------------|
-----3-------|--------0--1--0-----1--3--|--------------3----------|
-----0-------|--2-----------------------|--------0----------------|
-----0--2----|--------2--------0--3-----|-----2-----2-----0--3----|
-------------|--0--3-----------------3--|-------------------------|
-----2-------|--------------5-----------|--------------5----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------------------|--------------------------|
--------3--1--0-----------|--1-----0-----------------|
--------------------------|-----------2--0-----------|
--------2-----------0-----|--------2--------0--------|
-----3-----------2-----0--|-----3--------------2-----|
--3--------2--------------|-----------------------5--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--------------------------|--0-----1--0-------------|--0-----------------------|
--------0--1--0-----1--3--|--------------3----------|--------3--1--0-----------|
--2-----------------------|--------0----------------|--------------------0-----|
--------2--------0--3-----|-----2-----------0--3----|--------2-----------0-----|
--0--3-----------------3--|-------------------------|-----3-----------2--------|
--------------5-----------|--------------5----------|--3--------2-----------0--|


  E  E  E  E  E  E   E   E      E  E   E  E  E  E  E  E   
------------------------10--|--12-----10--8--7-----3-----|
--------------------10------|-------------------0--------|
--0--2--2--2--L--7----------|------9---------------0-----|
--------4-------------------|----------------------------|
-----3----------------------|---8---------------------2--|
----------------------------|----------------------------|


  ^        ^                                                                  
  E  E  E  E  Q    Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
--3--5--5----------0----|--------0-----------------|--0-----1--0-------------|
--1--------3--L---------|--------0--1--0--3--1--3--|--1-----3--1--3----------|
--2--------4------------|--2-----0--2--0--4--2--4--|--------0-----4----------|
------------------------|--------2--------0--3-----|-----2-----------0--3----|
------------------------|--0--3--------------------|-------------------------|
--0--------5------------|--------------5-----------|--------------5----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  S S E   
--0-----------------------|---------------------------|
--------3--1--0-----------|--1-----0--------3--0------|
--------------------------|-----------2--0-------2-0--|
--------2-----------0-----|--------2--------0---------|
-----3-----------2-----0--|-----3--------------2------|
--3--------2--------------|------------------------5--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--------0-----------------|--0-----1--3-------------|--0-----------------------|
--------0--1--0--3--1--3--|--1-----3--5--3----------|--------3--1--0-----------|
--2-----0--2--0--4--2--4--|--------0-----4----------|--------------------0-----|
--------2--------0--3-----|-----2-----------0--3----|--------2-----------0-----|
--0--3--------------------|-------------------------|-----3-----------2--------|
--------------5-----------|--------------5----------|--3--------2-----------0--|


                                ^           ^          
  E  E  E  E  E  E   E   E      Q     E  E  Q    Q     
------------------------10--|--12----10--8--7----3----|
--------------------10------|--10-----------0---------|
--0--2--2--2--L--7----------|--10-----------0---------|
-----2--4-------------------|-------------------------|
----------------------------|---0---------------------|
----------------------------|---------------5---------|


                            ^        ^             ^         ^         
  E  E  E  Q    E  E  E     H        Q    E  E     Q    Q    H         
--3--5--5----------------|----------------------|--0----3-------------|
----------------3--------|--1--------3----1--3--|--1---------3--------|
-----------2-------2--0--|--2--------4----------|--0---------4--------|
--------4----------------|--3--------5----------|--2---------0--------|
-----3-------------------|--0--------0----------|--3------------------|
--0----------------------|----------------------|------------5--------|


  ^                         ^         ^                                  
  Q    E  E  E  E  E  E     Q    Q    Q    E  E     Q    Q    Q    Q     
--0----------------------|--0----3---------------|----------------------|
--1----3--1-----1--------|--1---------3----1--0--|----------------------|
--2----------2-----5--7--|--0---------4----------|--2--------------5----|
--2----------------------|--2---------0----------|------------3---------|
--0----------------------|--3--------------------|-------3--------------|
-------------3-----5-----|------------5----------|--3--------------5----|


  ^         ^           ^                         ^         ^          
  Q    Q    H           Q    E  E  E  E  E  E     Q    Q    Q    Q     
--0----3-------------|--0----------------------|--0----3----7---------|
--1---------3--------|--1----3--1-----1--------|--1---------0----8----|
--0---------4--------|--2----------2-----5--7--|--0---------0---------|
--2---------0--------|--2----------------------|--2-------------------|
--3------------------|--0----------------------|--3---------7---------|
------------5--------|-------------3-----5-----|----------------------|


                           ^                                              
  E  E  E  Q    Q    E     Q    Q    Q    Q       E  E  E  E  E  Q    E   
--5---------------------|-------5----3----1----|--0----------------------|
----------------1-------|--1---------0---------|----------------------0--|
---------------------2--|--2--------------2----|--0--------0--L--2-------|
--------3--7------------|--3-------------------|--------0----------------|
-----3------------------|--3-------------------|-----2-------------------|
--3---------------------|----------------------|--2----------------------|


  ^                                                 ^                   
  Q    Q    Q    Q       E  E  E  E  E  E  E  E     H        Q    Q     
-------3----0---------|--------------------------|--0------------------|
--3--------------0----|--3--1--1--------1--1--3--|--1--------3----1----|
--0---------0---------|--2--------2--L-----------|--2--------4----2----|
--0--------------0----|--------2-----------------|--3------------------|
----------------------|-----3--------------------|--3------------------|
--2-------------------|--3-----------------------|---------------------|


                            ^                     ^                  
  E  E  E  E  E  Q    E     H        Q    Q       H        H         
-----0-------------------|--0--------7----3----|--5--------L--------|
--3--------0--L-------0--|--3------------------|--------------------|
--------2--------0-------|--0------------------|--5-----------------|
-------------------------|--2------------------|--------------------|
-----2-------------------|---------------------|--------------------|
--2----------------------|--2------------------|--3-----------------|


  H        Q    Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
---------------------|--------0-----------------|--0-----1--0-------------|
--0--------L---------|--------0--1--0--3--1--3--|--1-----3--1--3----------|
--0--------L---------|--2-----0--2--0--4--2--4--|--------0-----4----------|
----------------2----|--------2--------0--3-----|-----2-----------0--3----|
---------------------|--0--3--------------------|-------------------------|
---------------------|--------------5-----------|--------------5----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  S S E   
--0-----------------------|---------------------------|
--------3--1--0-----------|--1-----0--------3--0------|
--------------------------|-----------2--0-------2-0--|
--------2-----------0-----|--------2--------0---------|
-----3-----------2-----0--|-----3--------------2------|
--3--------2--------------|------------------------5--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--------0-----------------|--0-----1--3-------------|--0-----------------------|
--------0--1--0--3--1--3--|--1-----3--5--3----------|--------3--1--0-----------|
--2-----0--2--0--4--2--4--|--------0-----4----------|--------------------0-----|
--------2--------0--3-----|-----2-----------0--3----|--------2-----------0-----|
--0--3--------------------|-------------------------|-----3-----------2--------|
--------------5-----------|--------------5----------|--3--------2-----------0--|


                                ^           ^          
  E  E  E  E  E  E   E   E      Q     E  E  Q    Q     
------------------------10--|--12----10--8--7----3----|
--------------------10------|--10-----------0---------|
--0--2--2--2--L--7----------|--10-----------0---------|
-----2--4-------------------|-------------------------|
----------------------------|---0---------------------|
----------------------------|---------------5---------|


                                                          ^                  
  E  E  E  E  E  E  E  E     S S S S S S S S  H           W                  
--3--5--5-----------------|----------------0-14--------|--0----------------||
-----------------3--------|--------0-7-----------------|--3----------------||
-----------2--------2--0--|------2-------7-------------|--2----------------||
--------4-----------------|----1-----------------------|--3----------------||
-----3--------------------|--2---------7---------------|--2----------------||
--0-----------------------|----------------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - Tap guitar body
^ - brush up
