Outset Island
~The Legend of Zelda: The Wind Waker~                               
Composed by: Koji Kondo
Arranged by: Justin Lincoln

Guitar 1

Lively
                             Rall. - - - - - - - - - - - - ,
                                                        ^                 
     E  E  E  E  H           E  E  E  E  E  E  E  E     W                 
E||-----2-----------------|--------------0-----0--2--|--3----------------|
B||--3-----3--------------|-----0--2--3-----3--------|--2----------------|
G||-----------2-----------|--------------------------|-------------------|
D||--------------4--------|--------------------------|-------------------|
A||-----------------------|--------------------------|-------------------|
E||-----------------------|--------------------------|-------------------|

  (A Tempo)
  H.           E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
------------------5--|--2--------0--2--------5--|--2--------0-----------5--|
---------------------|--------------------------|-----0--0-----7-----------|
---------------------|-----------------2--2-----|-----------------6--6--6--|
---------------------|-----4--4-----------------|--------------------------|
---------------------|--------------------------|--------------------------|
---------------------|--------------------------|--------------------------|


  Q.     E  Q.     E     Q.     E  Q.     E     E  E  E  E  E  E  E  E   
--9------7--5------3--|--2---------0------5--|--2--------0--2--------5--|
----------------------|---------3------------|--------------------------|
--9------7--6------4--|--2---------0---------|-----------------2--2-----|
----------------------|---------4------------|-----4--4-----------------|
----------------------|----------------------|--------------------------|
----------------------|----------------------|--------------------------|


  E  E  E  E  E  E  E  E     Q.     E   Q.      E     Q.     E  H         
--2--------0-----------5--|--9------7--10------10--|--5------7--5--------|
-----0--0-----7-----------|------------------------|--5---------5--------|
-----------------6--6--6--|--9------7--11------11--|---------------------|
--------------------------|------------------------|---------------------|
--------------------------|------------------------|---------------------|
--------------------------|------------------------|---------------------|


  H        Q.     E     H        Q.     S S    H        E  E  E  E   
------------------0--|----------------------|-----------------------|
--3--------0---------|--3-------------------|--------------------3--|
---------------------|-----------2------2-4-|--2--------2-----2-----|
---------------------|----------------------|--------------0--------|
---------------------|----------------------|-----------------------|
---------------------|----------------------|-----------------------|


  E  E  E  E  H           H        Q.     E     H        Q.     S S  
--2--------------------|--2--------0------3--|--2-----------------0-|
-----2-----------------|--3--------0------5--|--3--------3------3---|
--------2--------------|---------------------|-----------2------2---|
-----------4--L--------|---------------------|----------------------|
-----------------------|---------------------|----------------------|
-----------------------|---------------------|----------------------|


  H        E  E  E  E     Q.     E  H           E  E  E  E  E  E  E  E   
--0-----------------0--|--0------------------|-----0--0-----------------|
-----------3--2--3--2--|--2------------------|-----2--2--------2--2-----|
--2--------4--2--4-----|---------2--L--------|-----------------2--2-----|
-----------------------|---------2--L--------|-----------------4--4-----|
-----------------------|---------------------|--------------------------|
-----------------------|---------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  Q    Q     
--------------------------|--------------------------|-------------------5----|
-----3--3--------0--0-----|-----2--2-----------------|-----0--0---------------|
-----4--4--------0--0-----|-----2--2--------2--2-----|-----0--0-----0---------|
-----5--5--------2--2-----|-----4--4--------4--4-----|-----2--2-----2---------|
--------------------------|-----------------5--5-----|--------------4---------|
--------------------------|--------------------------|------------------------|


  H.           Q       H.           Q       H.           Q     
--2------------0----|--2------------5----|--2------------0----|
--3-----------------|--2-----------------|--0-----------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|


  W                     W                   W                 
--2----------------||--------------------|-------------------|
--2----------------||--------------------|-------------------|
-------------------||*-------------------|-------------------|
-------------------||*-------------------|-------------------|
-------------------||--------------------|-------------------|
-------------------||--------------------|-------------------|


  E  E  E  E  Q    E  S S    E  E  E  E  Q    Q       E  E  E  E  Q    E  S S  
--------------------------|------------------------|--------------------------|
-----3--------------------|------------------------|-----------0--------------|
--2-----2-----------------|------------------------|--2--2--2-----------------|
-----------4--0-------0-2-|--4--0--0--2--4----2----|--------------0-------0-2-|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|


  E  E  E  E  Q    Q        E   E   E  E  Q    E  S S    E  E  E  E  Q    Q     
------------------------|------10---------------------|------------------------|
------------------------|--10------10--7--------------|--7-----------7---------|
-----------0------------|-----------------7-------7-9-|-----7--7--9-------9----|
--4--4--4-----4----2----|-----------------------------|------------------------|
------------------------|-----------------------------|------------------------|
------------------------|-----------------------------|------------------------|


  E  E  E  E  Q    E  S S    E  E  E  E  Q    Q       E  E  E  E  E  E  E  E   
--5--7--5-----------------|--5--5--5--7--5----3----|--------------------------|
-----------7----------7-8-|--7--7--7--8--7----5----|-----------------------3--|
--------------7-------7---|------------------------|--2--2--2--2--2-----2-----|
--------------------------|------------------------|-----------------0--------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|


  E  E  E  E  Q    Q       E  E  E  E  E  E  E  E     E  E  E  E  Q    Q     
--2---------------------|--------------------------|--2---------------------|
-----3------------------|-----------------------3--|-----3------------------|
--------2---------------|--2--2--2--2--2-----2-----|--------2---------------|
-----------4--L---------|-----------------0--------|-----------4--L---------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|


   E   E   E  E  E.  S E  E     T T Q    T T E  Q    E  E   
------10---------------------|--5-7-5----3-5-3--L----2--0--|
--10------10--7--5---7-L--8--|-----------------------------|
-----------------------------|-----------------------------|
-----------------------------|-----------------------------|
-----------------------------|-----------------------------|
-----------------------------|-----------------------------|


  E  Q.     E  E  E  E     Q.     E  H           E  E  E  E  E  E  E  E   
--2------------------2--|--0------------------|-----0--0-----------------|
-----3------3--2--3--3--|--2------------------|-----2--2--------2--2-----|
-----4------4--2--4-----|---------2--L--------|-----------------2--2-----|
------------------------|---------2--L--------|-----------------4--4-----|
------------------------|---------------------|--------------------------|
------------------------|---------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
-----3--3--------0--0-----|-----2--2-----------------|
-----4--4--------0--0-----|-----2--2--------2--2-----|
-----5--5--------2--2-----|-----4--4--------4--4-----|
--------------------------|-----------------5--5-----|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  S S    W                   W                 
---------------------------|-------------------|-------------------|
-----0--0------------------|-------------------|-------------------|
-----0--0--------0--0--2-0-|-------------------|-------------------|
-----2--2--------2--2------|--4----------------|--2----------------|
-----------------4--4------|--5----------------|--4----------------|
---------------------------|-------------------|-------------------|


  W                   W                     W                  
-------------------|--------------------||-------------------||
-------------------|--------------------||-------------------||
-------------------|-------------------*||-------------------||
--0----------------|--2----------------*||--4----------------||
--2----------------|--4-----------------||-------------------||
-------------------|--------------------||-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up
Rall. - Gradually slow down
A Tempo - Play at the tempo the piece originally started with
