Graaandma's House                                 
~The Legend of Zelda: The Wind Waker~
Composed By: Koji Kondo
Arranged By: Justin Lincoln

bpm=100

     Q    E  E  E  E  E  E     Q    H.              Q    E  E  E  E  E  E   
E||----------------0--------|--------------------|-------------------------|
B||-------0--1--3-----3--2--|--3-----------------|-------------0--1--0-----|
G||--0----------------------|-------2------------|-------0--2-----------0--|
D||-------------------------|--4-----------------|--2----------------------|
A||-------------------------|--------------------|-------------------------|
E||-------------------------|--------------------|-------------------------|


  W                   Q    E  E  E  E  E  E     Q    Q    H         
-------------------|-------------------------|---------------------|
-------------------|-------------------------|---------------------|
-------------------|-------------0--2--0-----|--0------------------|
--4----------------|-------2--4-----------4--|-------0----0--------|
--5----------------|--3----------------------|--2------------------|
-------------------|-------------------------|---------------------|


  Q    E  E  E  E  E  E     H        E  E  E  E     Q    E  E  E  E  E  E   
-------------------------|-----------------------|----------------0--------|
----------------3--1--0--|-----------------------|-------0--1--3-----3--2--|
-------------0-----------|--2--------------0--2--|--0----------------------|
-------2--4--------------|--0--------2--4--------|-------------------------|
--0----------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|


  E  E  H.              Q    E  E  Q    Q       Q.     E  H         
-----5--5------------|-------3--2--3---------|---------------------|
--3------------------|------------------3----|--0------------------|
---------------------|-----------------------|---------------------|
--4------------------|--2--------------------|---------4--4--------|
---------------------|-----------------------|--5------------------|
---------------------|-----------------------|---------------------|


                                      ^                                  
  Q    E  E  E  E  E  E     Q    Q    Q    E  E     Q.     E  Q    Q     
-------------------------|-----------------------|----------------------|
-------------------------|------------3----1--0--|----------------------|
-------------0--2--0-----|--0---------1----------|--2------0--0---------|
-------2--4-----------4--|-------0----2----------|--2---------0----4----|
--3----------------------|--2--------------------|--0--------------3----|
-------------------------|-----------------------|----------------------|


           ^                                                         
  H        H           Q    Q    Q    Q       Q.     E  E  E  E  E   
-----------3--------|-----------------0----|------------------------|
-----------0--------|------------0---------|--3------1--1-----------|
--0--------0--------|-------0--------------|------------------------|
--------------------|--2-------------------|------------------0--2--|
--2-----------------|------------2---------|--0---------2--3--------|
--3-----------------|----------------------|------------------------|


  Q    Q    Q    Q       Q.     E  E  E  E  E     Q    Q    Q    Q     
----------------------|------------------------|-----------------1----|
-----------------3----|--1------0--0-----------|------------0---------|
------------2---------|------------------------|-------1--------------|
-------4--------------|---------------------0--|--2-------------------|
--5---------0---------|------------0--2--3-----|------------2---------|
----------------------|--3---------------------|----------------------|


  Q.     E  E  E  E  E     Q    Q    Q    Q       Q    Q    H         
--0---------------------|-----------------2----|---------------------|
---------3--1-----------|------------1---------|--5---------4--------|
------------------------|-------2--------------|------------2--------|
------------------------|----------------------|-------4-------------|
--0---------------0--2--|--3---------0---------|--2------------------|
------------2--4--------|----------------------|---------------------|


  Q    E  E  E  E  E  E     E  E  H.              Q    E  E  Q    Q     
----------------0--------|-----5--5------------|-------3--2--3---------|
-------0--1--3-----3--2--|--3------------------|------------------3----|
--0----------------------|---------------------|-----------------------|
-------------------------|--4------------------|--2--------------------|
-------------------------|---------------------|-----------------------|
-------------------------|---------------------|-----------------------|


  Q.     E  H           Q    E  E  E  E  E  E     Q    Q    Q    E  E   
---------------------|-------------------------|-----------------------|
--0------------------|-------------------------|------------3----1--0--|
---------------------|-------------0--2--0-----|--0--------------------|
--0------4--4--------|-------2--4-----------4--|-------0----2----------|
---------------------|--3----------------------|--2--------------------|
---------------------|-------------------------|-----------------------|


  Q.     E  Q    Q       W                   Q    E  E  H         
----------------------|-------------------|-------------0--------|
--0-------------------|-------------------|----------1-----------|
---------0--0---------|--0----------------|-------0--------------|
-----------------4----|-------------------|----------------------|
--0---------5---------|--2----------------|--3-------------------|
----------------------|--3----------------|----------------------|


  Q    E  E  H           Q    E  E  Q    Q       H        H           
----------------------|-------------0---------|---------------------||
----------0--3--------|----------1------------|--0------------------||
-------0--------------|-------0----------0----|-----------2--------*||
----------------------|-----------------------|--0--------4--------*||
--2-------------------|--0--------------------|---------------------||
----------------------|-----------------------|---------------------||


  ^                  
  W                  
-------------------||
--0----------------||
--0----------------||
--0----------------||
--2----------------||
--3----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
^ - brush up
